Bayu Pradana
Bayu Pradana Andriatmoko (born 19 April 1991) is an Indonesian professional footballer who plays as a defensive midfielder for Liga 1 club Barito Putera.
![]() Bayu Pradana with Indonesia at the 2018 AFF Championship | ||||||||||||||||
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bayu Pradana Andriatmoko | |||||||||||||||
| Date of birth | 19 April 1991 | |||||||||||||||
| Place of birth | Salatiga, Indonesia | |||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1][2] | |||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Barito Putera | |||||||||||||||
| Number | 13 | |||||||||||||||
| Youth career | ||||||||||||||||
| Diklat Salatiga | ||||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2010−2011 | Persis Solo | 7 | (1) | |||||||||||||
| 2011−2012 | Persipasi Bekasi | 18 | (0) | |||||||||||||
| 2013–2014 | Persepar Palangkaraya | 35 | (9) | |||||||||||||
| 2015 | Persiba Balikpapan | 1 | (0) | |||||||||||||
| 2016−2019 | Mitra Kukar | 74 | (5) | |||||||||||||
| 2019− | Barito Putera | 52 | (4) | |||||||||||||
| National team‡ | ||||||||||||||||
| 2013 | Indonesia U23 | 1 | (0) | |||||||||||||
| 2016−2019 | Indonesia | 22 | (0) | |||||||||||||
Honours
| ||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 31 March 2022 ‡ National team caps and goals correct as of 13:33, 16 October 2018 (UTC) | ||||||||||||||||
Career statistics
Club
- As of match played 31 March 2022[3]
| Club | Season | League | Cup[lower-alpha 1] | Continental | Other[lower-alpha 2] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Persis Solo | 2010–11 | Indonesian Premier Division | 7 | 1 | 0 | 0 | – | 0 | 0 | 7 | 1 | |
| Persipasi Bekasi | 2011–12 | Indonesian Premier Division | 18 | 0 | 0 | 0 | – | 0 | 0 | 18 | 0 | |
| Persepar Palangkaraya | 2013 | Indonesian Premier League | 21 | 5 | 0 | 0 | – | 0 | 0 | 21 | 5 | |
| 2014 | Indonesian Premier Division | 14 | 4 | 0 | 0 | – | 0 | 0 | 14 | 4 | ||
| Total | 35 | 9 | 0 | 0 | – | 0 | 0 | 35 | 9 | |||
| Persiba Balikpapan | 2015 | Indonesia Super League | 1 | 0 | 0 | 0 | – | 3 | 3 | 4 | 3 | |
| Mitra Kukar | 2016 | ISC A | 22 | 2 | 0 | 0 | – | 0 | 0 | 22 | 2 | |
| 2017 | Liga 1 | 27 | 1 | 0 | 0 | – | 3 | 0 | 30 | 1 | ||
| 2018 | Liga 1 | 25 | 2 | 0 | 0 | – | 4 | 0 | 29 | 2 | ||
| Total | 74 | 5 | 0 | 0 | – | 7 | 0 | 81 | 5 | |||
| Barito Putera | 2019 | Liga 1 | 21 | 0 | 0 | 0 | – | 3 | 0 | 24 | 0 | |
| 2020 | Liga 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | ||
| 2021 | Liga 1 | 30 | 4 | 0 | 0 | – | 4[lower-alpha 3] | 1 | 34 | 5 | ||
| Career total | 187 | 19 | 0 | 0 | 0 | 0 | 17 | 4 | 204 | 23 | ||
- Includes Piala Indonesia
- Appearances in Indonesia President's Cup
- Appearances in Menpora Cup
International
- As of match played 25 December 2019
| National team | Year | Apps | Goals |
|---|---|---|---|
| Indonesia | 2016 | 11 | 0 |
| 2017 | 3 | 0 | |
| 2018 | 6 | 0 | |
| 2019 | 2 | 0 | |
| Total | 22 | 0 | |
Honours
Individual
References
- "Bayu Pradana". www.pssi.org. Retrieved 30 September 2020.
- "Bayu Pradana: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- "Indonesia - B. Pradana - Profile with news, career statistics and history". Soccerway. Retrieved 11 August 2019.
- "Runner-up Piala AFF 2016, Indonesia Dapat Rp1 Miliar". Retrieved 17 December 2016.
- "Daftar Peraih Penghargaan Liga 1 2017 | Goal.com" (in Indonesian). Retrieved 22 December 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
