Bence Szabó (footballer, born 1998)
Bence Szabó (born 16 January 1998) is a Hungarian football player who currently plays for NK Nafta 1903 on loan from Zalaegerszegi TE.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bence Szabó | ||
| Date of birth | 16 January 1998 | ||
| Place of birth | Székesfehérvár, Hungary | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team |
Nafta 1903 (on loan from Zalaegerszegi TE) | ||
| Number | 18 | ||
| Youth career | |||
| 2003–2012 | Videoton | ||
| 2012–2015 | Puskás Akadémia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Puskás Akadémia II | 27 | (0) |
| 2016–2017 | Puskás Akadémia | 4 | (0) |
| 2017–2019 | Fehérvár | 6 | (0) |
| 2018 | → Nyíregyháza (loan) | 6 | (0) |
| 2018-2019 | → Diósgyőr (loan) | 22 | (0) |
| 2019–2020 | Diósgyőr | 8 | (0) |
| 2020 | Debrecen | 4 | (1) |
| 2020– | Zalaegerszegi TE | 0 | (0) |
| 2020– | → Nafta 1903 (loan) | 29 | (6) |
| National team | |||
| 2015–2016 | Hungary U-17 | 3 | (1) |
| 2016–2018 | Hungary U-19 | 17 | (2) |
| 2018–2020 | Hungary U-21 | 10 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:51, 27 mARCH 2022 (UTC) | |||
Club career
On 23 July 2017 he was signed by Nemzeti Bajnokság I club Videoton FC.
Club statistics
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Puskás Akadémia II | |||||||||
| 2015–16 | 15 | 0 | – | – | – | – | 15 | 0 | |
| 2016–17 | 12 | 0 | – | – | – | – | 12 | 0 | |
| Total | 27 | 0 | – | – | – | – | 27 | 0 | |
| Puskás Akadémia | |||||||||
| 2016–17 | 4 | 0 | 1 | 0 | – | – | 5 | 0 | |
| Total | 4 | 0 | 1 | 0 | – | – | 5 | 0 | |
| Videoton | |||||||||
| 2017–18 | 6 | 0 | 2 | 4 | 2 | 0 | 10 | 4 | |
| Total | 6 | 0 | 2 | 4 | 2 | 0 | 10 | 4 | |
| Nyíregyháza | |||||||||
| 2017–18 | 7 | 0 | 0 | 0 | – | – | 7 | 0 | |
| Total | 7 | 0 | 0 | 0 | – | – | 7 | 0 | |
| Diósgyőr | |||||||||
| 2018–19 | 22 | 0 | 3 | 0 | – | – | 25 | 0 | |
| 2019–20 | 8 | 0 | 3 | 1 | – | – | 11 | 1 | |
| Total | 30 | 0 | 6 | 1 | – | – | 36 | 1 | |
| Debrecen | |||||||||
| 2019–20 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Career Total | 78 | 1 | 9 | 5 | 2 | 0 | 89 | 6 | |
Updated to games played as of 21 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)