Benjamin Lah
Benjamin Lah (born 10 November 1985) is a slovenian martial artist who represents his native country Slovenia in sport jujitsu (JJIF).
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1985 Celje, Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fighting Ju-jitsu, Judo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | -94 kg | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club | PKBV Celje | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Marjan Fabjan (judo) Marko Gaber | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 30 November 2019. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career
He was starting training judo at age of 11 in hometown Celje.[1] He was trained by famous Slovenian coach Marjan Fabjan but he never reached the highest international level in judo.[2] In late 2005 he switched for sport jujitsu. His native country Slovenia hosted European Championships in 2011 in city Maribor and under supervision of coach Marko Gaber[3] he won his first European title front of home crowd. He is also world champion in sport ju-jitsu from 2016 in Wrocław in discipline FIghting System, category −94 kg.
Results
| World Games (IWGA + JJIF) | ||||
|---|---|---|---|---|
| Year | Place | Medal | Discipline | Category |
| 2017 | Wrocław ( | Fighting System | −94 kg | |
| World Combat Games (GAISF + JJIF) | ||||
| 2013 | Saint Petersburg ( | Fighting System | −94 kg | |
| Ju-Jitsu World Championships (JJIF) | ||||
| 2010 | Saint Petersburg ( | Fighting System | −94 kg | |
| 2012 | Vienna ( | Fighting System | −94 kg | |
| 2014 | Paris ( | Fighting System | −94 kg | |
| 2016 | Wrocław ( | Fighting System | −94 kg | |
| 2018 | Malmö ( | Fighting System | −94 kg | |
| Ju-Jitsu European Championships (JJEU + JJIF) | ||||
| 2011 | Maribor ( | Fighting System | −94 kg | |
| 2015 | Almere ( | Fighting System | −94 kg | |
| 2018 | Gliwice ( | Fighting System | −94 kg | |
| Ju-Jitsu European Open Championships (JJEU) | ||||
|---|---|---|---|---|
| 2012 | Hanau ( |
Fighting System | −94 kg | |
| 2014 | Bucharest ( |
Fighting System | −94 kg | |
Links
References
- "JJIF: Benny Lah". www.jjif.info. Retrieved 12 December 2019.
- "Kljub vrhunskim uspehom prisiljen razmišljati o koncu kariere". Dnevnik. Retrieved 12 December 2019.
- "PKBV". www.pkbv.si. Retrieved 12 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.