Bicholim (Goa Assembly constituency)
Bicholim is one of the 40 Legislative Assembly constituencies of Goa state in India.[1] Bicholim is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
| Bicholim | |
|---|---|
| Constituency for the Goa Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Goa |
| District | North Goa |
| LS constituency | North Goa |
| Total electors | 25,958[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Dr. Chandrakant Shetye |
| Party | Independent |
It is part of North Goa district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1963 | Kusumakar Kaskade | Maharashtrawadi Gomantak Party | |
| 1967 | Chopdenkar Dattaram | ||
| 1972 | Shashikala Kakodkar | ||
| 1977 | |||
| 1980 | Harish Shetye | Independent | |
| 1984 | Indian National Congress | ||
| 1989 | Pandurang Raut | Maharashtrawadi Gomantak Party | |
| 1994 | Pandurang Bhatale | Indian National Congress | |
| 1999 | Pandurang Raut | Maharashtrawadi Gomantak Party | |
| 2002 | Rajesh Patnekar | Bharatiya Janata Party | |
| 2007 | |||
| 2012 | Naresh Sawal | Independent | |
| 2017 | Rajesh Patnekar[1] | Bharatiya Janata Party | |
| 2022 | Dr. Chandrakant Shetye | Independent | |
Election results
2022
\
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dr. Chandrakant Shetye | 9608 | 37.12 | +37.12 | |
| MGP | Naresh Sawal | 9290 | 35.89 | ||
| BJP | Rajesh Patnekar | 5141 | 19.86 | ||
| INC | Meghashyam Raut | 913 | 3.53 | ||
| RGP | Anish Naik | 593 | 2.29 | ||
| NOTA | None of the Above | 341 | 1.32 | ||
| Majority | |||||
| Turnout | 87.84% | -2.12% | |||
| Independent gain from BJP | Swing | ||||
- : AAP is supporting the independent candidate Chandrakant Setye.[2]
2017 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Patnekar | 10,654 | 45.71 | +19.94 | |
| MGP | Naresh Sawal | 9,988 | 42.31 | N/A | |
| INC | Manohar Shirodkar | 1,761 | 7.45 | -23.66 | |
| AAP | Sainath Patekar | 358 | 1.51 | N/A | |
| Goa Praja Party | Pandurang Raut | 324 | 1.37 | N/A | |
| NOTA | None of the above | 221 | 0.93 | N/A | |
| Majority | 666 | 3.40 | -5.17 | ||
| Turnout | 23,352 | 89.78% | +1.92% | ||
| BJP gain from Independent | Swing | +19.94% | |||
2012 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Naresh Sawal | 8,331 | 39.68 | ||
| INC | Rajesh Patnekar | 6,532 | 31.11 | ||
| BJP | Manohar Shirodkar | 5,411 | 25.77 | ||
| AITC | Pandurang Raut | 720 | 3.43 | ||
| Majority | 1,799 | 8.57 | |||
| Turnout | 21,037 | 88.04 | |||
| Registered electors | 23,894 | ||||
| Independent gain from BJP | Swing | ||||
References
- "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External link
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.