Breathe (Don't Stop)
"Breathe (Don't Stop)" is a song released by Mr. On and the Jungle Brothers, from the Jungle brother's album You in My Hut Now. The song was not commercially successful, reaching #33 on the Australian ARIA singles chart, and #30 on the New Zealand RIANZ singles chart. "Breathe (Don't Stop)" also peaked at #56 in the Netherlands.[1]
| "Breathe (Don't Stop)" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Mr. On VS The Jungle Brothers | ||||
| from the album You in My Hut Now | ||||
| Released | 2004 | |||
| Recorded | 2003 | |||
| Genre | R&B | |||
| Length | 3:32 | |||
| Label | XYZ Records | |||
| Mr. On VS The Jungle Brothers singles chronology | ||||
| ||||
It is based on samples from Michael Jackson's "Don't Stop 'til You Get Enough"
Official versions
- Breathe (Don't Stop) (Album Version)[2] – 3:32
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Breathe (Don't Stop)" (Radio Edit) | 3:40 |
| 2. | "Breathe (Don't Stop)" (Extended Mix) | 5:05 |
| 3. | "Breathe (Don't Stop)" (Milk & Sugar Remix) | 7:30 |
| 4. | "Breathe (Don't Stop)" (Ali B's Plan B Remix) | 6:24 |
| 5. | "Breathe (Don't Stop)" (Blakkat's Blackacid Vox) | 7:03 |
| 6. | "Breathe (Don't Stop)" (Music Video) | 3:34 |
Charts
| Chart (2004) | Peak position |
|---|---|
| Australian ARIA Singles Chart | 33 |
| New Zealand RIANZ singles Chart | 30 |
| Dutch Top 40 | 56 |
| UK Top 40[3] | 21 |
References
- australian-charts.com - Mr. On vs. Jungle Brothers - Breathe, Don't Stop Archived June 10, 2016, at the Wayback Machine
- "Mr. On vs. Jungle Brothers - Breathe Don't Stop on Discogs". Discogs. Discogs. Retrieved 15 November 2017.
- Official Charts http://www.officialcharts.com/artist/14912/mr-on-vs-jungle-brothers/. Retrieved 15 November 2017.
{{cite web}}: Missing or empty|title=(help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
