Calbe (Saale) Ost station
Calbe (Saale) Ost station is a railway station in the eastern part of the municipality of Calbe (Saale), located in the Salzlandkreis district in Saxony-Anhalt, Germany.
| Bf | |||||||||||||||||||||
![]() 2013 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Grizehner Straße 39240 Calbe (Saale) Saxony-Anhalt Germany | ||||||||||||||||||||
| Coordinates | 51.9205°N 11.8103°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1020 | ||||||||||||||||||||
| DS100 code | LCBO[1] | ||||||||||||||||||||
| IBNR | 8010070 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | marego: 615[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 9 September 1839 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Calbe (Saale) Ost Location in Saxony-Anhalt ![]() Calbe (Saale) Ost Location in Germany ![]() Calbe (Saale) Ost Location in Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)



