Camilo Mena
Camilo Andrés Mena Márquez (born 1 October 2002) is a Colombian footballer who currently plays as a forward for Valmiera FC. He was included in The Guardian's "Next Generation 2019".[1]
| Personal information | |||
|---|---|---|---|
| Full name | Camilo Andrés Mena Márquez | ||
| Date of birth | 1 October 2002 | ||
| Place of birth | Concordia, Colombia | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Valmiera FC | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Tigres | 40 | (7) |
| 2020 | Deportivo Pereira | 9 | (0) |
| 2021– | Valmiera | 17 | (2) |
| National team | |||
| 2017 | Colombia U15 | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 10 August 2021 | |||
Career statistics
Club
- As of 11 February 2020.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tigres | 2018 | Categoría Primera B | 14 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2019 | 26 | 7 | 3[lower-alpha 1] | 1 | 0 | 0 | 0 | 0 | 29 | 8 | ||
| Total | 40 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 45 | 8 | ||
| Deportivo Pereira | 2020 | Categoría Primera A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 41 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 46 | 8 | ||
- Notes
- Appearances in the Copa Colombia
References
- "Next Generation 2019: 60 of the best young talents in world football". The Guardian. 10 October 2019. Retrieved 16 January 2020.
- Camilo Mena at Soccerway. Retrieved 16 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.