Campeonato Carioca Série B2
The Campeonato Carioca Série B2 is the football fourth level of the First Division annual competition among clubs in the state of Rio de Janeiro, Brazil.
| Founded | 1994 |
|---|---|
| Country | Rio de Janeiro, Brazil |
| Confederation | CBF FERJ |
| Level on pyramid | 4 |
| Promotion to | Série B1 |
| Relegation to | Série C |
| Domestic cup(s) | Copa Rio |
| Current champions | Paduano (1st title) (2021) |
| Most championships | Various |
| TV partners | Rede Bandeirantes RedeTV! |
| Website | www |
| Current: 2022 | |
The current version from 2021 of Campeonato Carioca Série B2 is the fourth-highest level.The previous version of the tournament was implemented in 2017 as the third-highest level, replacing the old Série C, which became the state's fourth division.[1][2]
List of champions
Following is the list with all the champions of the fourth level of Rio de Janeiro and their different nomenclatures over the years.[3]
Segunda Divisão
| Season | Champions | Runners-up |
|---|---|---|
| 1994 | Cardoso Moreira (1) | Jacarepaguá |
| 1995 | Tio Sam (1) | Belford Roxo FC |
Segunda Divisão
| Season | Champions | Runners-up |
|---|---|---|
| 1996 | Vera Cruz (AR) (1) | Cosmos |
| 1997 | Cosmos (1) | Coelho da Rocha |
| 1998 | Anchieta (1) | Cruzeiro |
| 1999 | Not held | |
| 2000 | Casimiro de Abreu (1) | União Central |
Série C
| Season | Champions | Runners-up |
|---|---|---|
| 2017 | Pérolas Negras (1) | Campos AA |
| 2018 | Mageense (1) | Profute |
| 2019 | Ceres (1) | Campo Grande |
| 2020 | Not held due to COVID-19 pandemic | |
Titles by team
Teams in bold stills active.
| Rank | Club | Winners | Winning years |
|---|---|---|---|
| 1 | Anchieta | 1 | 1998 |
| Cardoso Moreira | 1994 | ||
| Casimiro de Abreu | 2000 | ||
| Ceres | 2019 | ||
| Cosmos | 1997 | ||
| Mageense | 2018 | ||
| Paduano | 2021 | ||
| Pérolas Negras | 2020 | ||
| Tio Sam | 1995 | ||
| Vera Cruz | 1996 |
By city
| City | Championships | Clubs |
|---|---|---|
| 2 | Anchieta (1), Ceres (1) | |
| 1 | Vera Cruz (1) | |
| 1 | Cardoso Moreira (1) | |
| 1 | Casimiro de Abreu (1) | |
| 1 | Mageense (1) | |
| 1 | Tio Sam (1) | |
| 1 | Pérolas Negras (1) | |
| 1 | Paduano (1) | |
| 1 | Cosmos (1) |
See also
References
- "Futebol carioca terá quatro divisões e Copa Rio com mata-mata em 2017" (in Brazilian Portuguese). FutRio. 16 December 2016. Retrieved 17 April 2019.
- "Série B2 do Carioca é definida com turnos e acesso para dois clubes" (in Brazilian Portuguese). FutRio. 8 March 2017. Retrieved 17 April 2019.
- "Campeonato Carioca Quarta Divisão / Série B-2". Bola na Área (in Portuguese). Retrieved 15 April 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.