Flommen Ladies Open
The Flommen Ladies Open was a women's professional golf tournament on the Swedish Golf Tour, played between 2017 and 2019. It was always held at Flommen Golf Club in Falsterbo, Sweden.
| Tournament information | |
|---|---|
| Location | Vellinge, Sweden | 
| Established | 2017 | 
| Course(s) | Flommen Golf Club | 
| Par | 72 | 
| Tour(s) | Swedish Golf Tour | 
| Format | 54-hole stroke play | 
| Prize fund | SEK 100,000 | 
| Final year | 2019 | 
| Tournament record score | |
| Aggregate | 214 Isabella Ramsay (2018) 214 Moa Folke (2018) 214 Louise Markvardsen (2018)  | 
| To par | −2 as above | 
| Final champion | |
Winners
    
| Year | Winner | Score | Margin of victory  | Runner(s)-up | Prize fund (SEK)  | Ref | |||
|---|---|---|---|---|---|---|---|---|---|
| Hoya Ladies Open | |||||||||
| 2019 | −1 (70-77-68=215) | 2 strokes | 100,000 | [1] | |||||
| Carpe Diem Beds Open | |||||||||
| 2018 | −2 (69-73-72=214) | Playoff | 100,000 | [2] | |||||
| Flommen Ladies Open | |||||||||
| 2017 | −1 (68-72-75=215) | 4 strokes | 100,000 | [3] | |||||
References
    
- "Results 2019 Hoya Ladies Open". Golfdata. Retrieved 17 May 2021.
 - "Results 2018 Carpe Diem Beds Open". Golfdata. Retrieved 17 May 2021.
 - "Results 2017 Flommen Ladies Open". Golfdata. Retrieved 17 May 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.