Cawder Challenge
The Cawder Challenge was a golf tournament on the Challenge Tour.
| Tournament information | |
|---|---|
| Location | Angus, Scotland |
| Established | 1991 |
| Course(s) | Cawder G.C. |
| Par | 72 |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | £37,500 |
| Month played | June–August |
| Final year | 1994 |
| Tournament record score | |
| Aggregate | 271 Charles Raulerson (1993) |
| To par | −17 as above |
| Final champion | |
| John Bickerton | |
The event was played in Scotland annually 1991–1994. After a break it was succeeded by the Scottish Challenge.[1]
Winners
| Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner-up | Ref |
|---|---|---|---|---|---|---|---|---|
| Gore-Tex Challenge | ||||||||
| 1994 | John Bickerton | Letham Grange | 70-70-67-73=280 | −12 | Playoff | [2] | ||
| 1993 | Charles Raulerson | Cawder G.C. | 70-67-67-67=271 | −17 | 1 stroke | [3] | ||
| Gore-Tex Fabrics Challenge | ||||||||
| 1992 | Brian Nelson | Cawder G.C. | 69-70-71-71=281 | −7 | 1 stroke | [4] | ||
| Cawder Challenge | ||||||||
| 1991 | Neil Roderick | Cawder G.C. | [5] | |||||
References
- "Montgomerie and Lawrie Back New Challenge Tour Event in Scotland". PGA European Tour. Retrieved 24 June 2014.
- "1994 Gore-Tex Challenge". European Tour. Retrieved 20 May 2020.
- "1993 Gore-Tex Challenge". European Tour. Retrieved 20 May 2020.
- "1992 Gore-Tex Fabrics Challenge". European Tour. Retrieved 20 May 2020.
- "1991 Cawder Challenge". European Tour. Retrieved 20 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.