Chevron McLean
Chevron McLean (born 9 May 1996), is an international footballer for the Saint Vincent and the Grenadines national football team.
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 May 1996 | ||
| Place of birth |
Kingstown, Saint Vincent and the Grenadines[1] | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position(s) | Left-back | ||
| Club information | |||
Current team | Cheshunt | ||
| Youth career | |||
| Fulham | |||
| Aldershot Town | |||
| Godalming Town | |||
| Croydon Athletic | |||
| Merstham | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | St Neots Town | 5 | (0) |
| 2017–2018 | Staines Town | 1 | (0) |
| 2018 | South Park | 3 | (0) |
| 2019 | Molesey | 15 | (0) |
| 2019–2020 | Maldon & Tiptree | 1 | (0) |
| 2020–2021 | Billericay Town | 5 | (0) |
| 2021– | Cheshunt | 27 | (0) |
| National team‡ | |||
| 2019– | Saint Vincent and the Grenadines | 4 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 12:57, 14 April 2022 (UTC) ‡ National team caps and goals correct as of 12:57, 14 April 2022 (UTC) | |||
Club career
McLean started his career with Fulham, before joining Aldershot Town. Since his release from the Shots, he has played football for numerous non-league clubs.[2]
Career statistics
Club
| Club | Season | League | FA Cup[lower-alpha 1] | League Cup | FA Trophy[lower-alpha 1] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| St Neots Town | 2016–17 | Southern Football League | 5 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Staines Town | 2017–18 | Isthmian League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| South Park | 2018–19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1[lower-alpha 3] | 1 | 5 | 1 | |
| Molesey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| Maldon & Tiptree | 2019–20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Billericay Town | 2020–21 | National League South | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Cheshunt | 2021–22 | Isthmian League | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4[lower-alpha 4] | 0 | 37 | 0 |
| Career total | 57 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 1 | 73 | 1 | ||
- Notes
- Including qualification
- Appearances in the Southern League Cup
- Appearances in the Alan Turvey Trophy
- Three appearances in the Alan Turvey Trophy and one appearance in the Hertfordshire County Cup
International
- As of matches played 14 April 2022.[1]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Saint Vincent and the Grenadines | 2019 | 3 | 0 |
| 2020 | 0 | 0 | |
| 2021 | 1 | 0 | |
| Total | 4 | 0 | |
References
- Chevron McLean at National-Football-Teams.com
- "Tough Start For Hippolyte's Young Swans". nonleague.pitchero.com. 11 August 2017. Retrieved 3 October 2020.
- "2017–18 Statistics". footballwebpages.co.uk. Retrieved 14 April 2022.
- "2018–19 Statistics 1/2". footballwebpages.co.uk. Retrieved 14 April 2022.
- "2018–19 Statistics 2/2". footballwebpages.co.uk. Retrieved 14 April 2022.
- "2019–20 Statistics". footballwebpages.co.uk. Retrieved 14 April 2022.
- "2021–22 Statistics". footballwebpages.co.uk. Retrieved 14 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.