Poland's 69th Senate district
Poland's 69th Senate district is one of 100 Polish Senate districts which elect one member of the Senate using first-past-the-post voting. It is currently represented by Wojciech Konieczny of the Polish Socialist Party.
| 69 - Częstochowa | |
|---|---|
| Constituency for the Senate of Poland | |
![]() | |
| County | Częstochowa |
| Current constituency | |
| Created | 2011 |
| Senator | Wojciech Konieczny (PPS) |
The district was created in 2011 when the Polish Senate moved from multi-member constituencies to single-member constituencies.
District profile
The district encompasses the city of Częstochowa.
Members of Senate
| Election | Member | Party | |
|---|---|---|---|
| 2011 | Andrzej Szewiński | Civic Platform | |
| 2015 | Artur Warzocha | Law and Justice | |
| 2019 | Wojciech Konieczny | Polish Socialist Party (The Left) | |
Election Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PO | Andrzej Szewiński | 37,471 | 37.1 | - | |
| PiS | Artur Warzocha | 20,799 | 20.6 | - | |
| Independent | Konrad Głębocki | 12,264 | 12.2 | - | |
| SLD | Danuta Marzec | 12,207 | 12.1 | - | |
| Independent | Marek Drygas | 10,024 | 9.9 | - | |
| KNP | Stefan Kamarski | 4,325 | 4.3 | - | |
| UP-OdS | Cezary Graj | 3,862 | 3.8 | - | |
| Majority | 16,672 | 16.5 | N/A | ||
| Turnout | 103 483 | 53.6 | N/A | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PiS | Artur Warzocha | 34,969 | 35.2 | +14.6 | |
| PO | Andrzej Szewiński | 29,755 | 29.9 | -7.2 | |
| Independent | Marcin Maranda | 15,087 | 15.2 | - | |
| ZL | Jarosław Marszałek | 13,412 | 13.5 | -1.4[lower-alpha 1] | |
| JOW Bezpartyjni | Tomasz Bebłociński | 6,168 | 6.2 | - | |
| Majority | 5,214 | 5.3 | N/A | ||
| Turnout | 101,484 | 55.1 | +1.5 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPS (The Left) | Wojciech Konieczny | 49,261 | 43.8 | +30.2[lower-alpha 2] | |
| PiS | Artur Warzocha | 43,893 | 39.0 | +3.8 | |
| BS | Krzysztof Świerczyński | 19,433 | 17.3 | - | |
| Majority | 5,368 | 4.8 | N/A | ||
| Turnout | 113 974 | 65.9 | +14.8 | ||
Notes
- Compared with the election result of the SLD candidate.
- Compared with the election result of the United Left candidate.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
