Dániel Póser
Dániel Póser (born 12 January 1990) is a Hungarian football goalkeeper who plays for Nemzeti Bajnokság II club Diósgyőri VTK.
| Personal information | |||
|---|---|---|---|
| Full name | Dániel Póser | ||
| Date of birth | 12 January 1990 | ||
| Place of birth | Debrecen, Hungary | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Diósgyőri VTK | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2007 | Debrecen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2013 | Debrecen | 0 | (0) |
| 2007–2009 | → Debrecen II | 5 | (0) |
| 2009–2013 | → Létavértes (loan) | 53 | (0) |
| 2013 | Kazincbarcika | 7 | (0) |
| 2013–2015 | Békéscsaba | 43 | (0) |
| 2015–2018 | Vasas | 0 | (0) |
| 2018– | Budafok | 47 | (0) |
| 2021– | Diósgyőri VTK | 22 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14 February 2022 | |||
Career statistics
- As of 15 May 2021.
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Debrecen II | 2007–08 | Nemzeti Bajnokság III | 2 | 0 | 3 | 0 | — | — | 5 | 0 | ||
| 2008–09 | Nemzeti Bajnokság II | 3 | 0 | 2 | 0 | — | — | 5 | 0 | |||
| Total | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Debrecen | 2008–09 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Létavértes | 2009–10 | Nemzeti Bajnokság III | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
| 2010–11 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||||
| 2011–12 | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||||
| 2012–13 | 13 | 0 | 5 | 0 | — | — | 18 | 0 | ||||
| Total | 53 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||
| Kazincbarcika | 2012–13 | Nemzeti Bajnokság II | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Békéscsaba | 2013–14 | Nemzeti Bajnokság II | 26 | 0 | 2 | 0 | — | 1 | 0 | 29 | 0 | |
| 2014–15 | 17 | 0 | 2 | 0 | — | 2 | 0 | 21 | 0 | |||
| Total | 43 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 50 | 0 | ||
| Vasas | 2015–16 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2016–17 | 0 | 0 | 5 | 0 | — | — | 5 | 0 | ||||
| 2017–18 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Budafok | 2018–19 | Nemzeti Bajnokság II | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
| 2019–20 | 15 | 0 | 2 | 0 | — | — | 17 | 0 | ||||
| 2020–21 | Nemzeti Bajnokság I | 23 | 0 | 1 | 0 | — | — | 24 | 0 | |||
| Total | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
| Career total | 155 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 184 | 0 | ||
References
- "Dániel Póser (Debrecen 1990.01.12 - ) • Személyek • Magyarfutball.hu - a magyar labdarúgás adatbázisa". www.magyarfutball.hu (in Hungarian). Retrieved 22 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.