Hero Women's Indian Open
The Hero Women's Indian Open is a golf tournament on the Ladies European Tour. It is played at the DLF Golf and Country Club in Gurgaon, India.
![]() | |
| Tournament information | |
|---|---|
| Location | Gurgaon, India |
| Established | 2007 |
| Course(s) | DLF Golf and Country Club |
| Par | 72 |
| Tour(s) | Ladies Asian Golf Tour Ladies European Tour (since 2010) |
| Format | Stroke play |
| Prize fund | US$500,000 |
| Month played | October |
| Tournament record score | |
| Aggregate | 203 Pornanong Phatlum (2012) |
| To par | −13 as above |
| Current champion | |

DLF G&CC
Location in India
Tournament name through the years:
- 2007–2009: DLF Women's Indian Open
- 2010: Hero Honda Women's Indian Open
- 2011–2019: Hero Women's Indian Open
Winners
| Year | Course | Location | Winner | Country | To par | Score | Margin of victory | Runner(s)-up | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | DLF G&CC | Gurgaon | Cancelled due to the COVID-19 pandemic | [1] | |||||
| 2019 | DLF G&CC | Gurgaon | Christine Wolf | −11 | 73-68-67-69=277 | 3 strokes | [2] | ||
| 2018 | DLF G&CC | Gurgaon | Becky Morgan | −7 | 72-72-68-69=281 | 2 strokes | [3] | ||
| 2017 | DLF G&CC | Gurgaon | Camille Chevalier | −12 | 68-69-67=204 | 1 stroke | [4] | ||
| 2016 | DLF G&CC | Gurgaon | Aditi Ashok | −3 | 72-69-72=213 | 1 stroke | [5] | ||
| 2015 | DLF G&CC | Gurgaon | Emily Kristine Pedersen | E | 70-73-73=216 | 1 stroke | [6] | ||
| 2014 | Delhi GC | New Delhi | Gwladys Nocera | −11 | 64-72-72=208 | 5 strokes | [7] | ||
| 2013 | Delhi GC | New Delhi | Thidapa Suwannapura | −8 | 66-74-68=208 | 3 strokes | [8] | ||
| 2012 | DLF G&CC | Gurgaon | Pornanong Phatlum | −13 | 72-65-66=203 | 4 strokes | [9] | ||
| 2011 | DLF G&CC | Gurgaon | Caroline Hedwall | −12 | 67-68-69=204 | 2 strokes | [10] | ||
| 2010 | DLF G&CC | Gurgaon | Laura Davies | −3 | 65-78-70=213 | Playoff | [11] | ||
| 2009 | DLF G&CC | Gurgaon | Pornanong Phatlum | −8 | 208 | 2 strokes | |||
| 2008 | DLF G&CC | Gurgaon | Pornanong Phatlum | −4 | 212 | 4 strokes | |||
| 2007 | DLF G&CC | Gurgaon | Yani Tseng | −1 | 215 | Playoff | |||
Source: [12]
References
- "Hero Women's Indian Open to return in 2021". Ladies European Tour. 30 June 2020. Retrieved 15 July 2020.
- "Hero Women's Indian Open – Final Result – 2019". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Women's Indian Open – Final Result – 2018". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2017". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2016". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2015". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2014". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2013". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Womens Indian Open – Final Result – 2012". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Women's Indian Open - Final Result – 2011". Ladies European Tour. Retrieved 4 June 2020.
- "Hero Honda Indian Women's Open - Final Result – 2010". Ladies European Tour. Retrieved 4 June 2020.
- "Women's Asia Golf Tournaments". Where2golf. Retrieved 4 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
