Dadeldhura 1 (constituency)
Dadeldhura 1 is the parliamentary constituency of Dadeldhura District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Dadeldhura 1 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
![]() | |
![]() Assembly segments Dadeldhura 1(A) (red) and Dadeldhura 1(B) (blue) within Dadeldhura District | |
| Province | Sudurpashchim Province |
| District | Dadeldhura District |
| Electorate | 81,736 |
| Current constituency | |
| Created | 1991 |
| MP | Sher Bahadur Deuba (NC) |
| Sudurpashchim MPA 1(A) | Pathan Singh Bohora (NCP) |
| Sudurpashchim MPA 1(B) | Karna Bahadur Malla (NC) |
Incorporated areas
Dadeldhura 1 incorporates the entirety of Dadeldhura District.
Assembly segments
It encompasses the following Sudurpashchim Provincial Assembly segment
- Dadeldhura 1(A)
- Dadeldhura 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Sher Bahadur Deuba | Nepali Congress | |
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 28,446 | |
| CPN (Maoist Centre) | Khem Raj Bhatta | 21,498 | |
| Others | 1,183 | ||
| Invalid votes | 2,932 | ||
| Result | Congress hold | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 23,920 | |
| UCPN (Maoist) | Khem Raj Bhatta | 12,493 | |
| CPN (Unified Marxist–Leninist) | Tara Prasad Joshi | 7,190 | |
| Others | 3,733 | ||
| Result | Congress hold | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 20,529 | |
| CPN (Maoist) | Khem Raj Bhatta | 19,161 | |
| CPN (Unified Marxist–Leninist) | Bikram Bahadur Shahi | 7,982 | |
| Janamorcha Nepal | Jagat Bahadur Parki | 1,813 | |
| Rastriya Prajatantra Party | Hikmat Singh Saud | 1,108 | |
| Others | 1,275 | ||
| Invalid votes | 2,926 | ||
| Result | Congress hold | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 28,651 | |
| CPN (Unified Marxist–Leninist) | Bageshowori Dutt Chataut | 7,840 | |
| Rastriya Prajatantra Party (Chand) | Ganesh Prasad Bhatt | 4,893 | |
| CPN (Marxist–Leninist) | Krishna Raj Ojha | 1,546 | |
| Others | 1,366 | ||
| Invalid votes | 1,363 | ||
| Result | Congress hold | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 20,701 | |
| CPN (Unified Marxist–Leninist) | Khem Raj Mayal | 9,966 | |
| Rastriya Prajatantra Party | Lal B. Khadyat | 2,852 | |
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sher Bahaur Deuba | 24,570 | |
| CPN (Unified Marxist–Leninist) | 6,628 | ||
| Result | Congress gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

