Dan Roman (footballer, born 1985)
Dan Mihai Roman (born 22 December 1985) is a Romanian footballer who plays as a striker for Liga III club Viitorul Cluj.[1] In his career, Roman also played for teams such as Gloria Bistrița, Gaz Metan Mediaș, FC Botoșani or CFR Cluj, among others.
| Personal information | |||
|---|---|---|---|
| Full name | Dan Mihai Roman | ||
| Date of birth | 22 December 1985 | ||
| Place of birth | Cluj-Napoca, Romania | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Viitorul Cluj | ||
| Number | 20 | ||
| Youth career | |||
| 1995–2003 | Gloria Bistrița | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | CFR Cluj | 1 | (0) |
| 2006 | Lacul Ursu Mobila Sovata | 15 | (11) |
| 2006–2009 | Gloria Bistrița | 14 | (0) |
| 2007–2008 | → Forex Brașov (loan) | 31 | (7) |
| 2009–2010 | Râmnicu Vâlcea | 15 | (6) |
| 2010–2011 | Târgu Mureș | 26 | (7) |
| 2011–2015 | Gaz Metan Mediaș | 84 | (17) |
| 2015–2016 | Botoșani | 22 | (3) |
| 2016 | CSMS Iași | 4 | (0) |
| 2016–2017 | CFR Cluj | 8 | (2) |
| 2017 | UTA Arad | 4 | (0) |
| 2017 | Hermannstadt | 6 | (0) |
| 2018–2021 | Sănătatea Cluj | 47 | (17) |
| 2021– | Viitorul Cluj | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:27, 5 October 2021 (UTC) | |||
References
- Dan Roman, transferul verii pentru Sănătatea Cluj. "Viruşii” vor avea un parteneriat cu Ardealul. cjsport.ro (in Romanian)
External links
- Dan Roman at RomanianSoccer.ro (in Romanian) and StatisticsFootball.com
- Dan Roman at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.