Daniel Danilović
Daniel Danilović (Serbian Cyrillic: Даниел Даниловић; born July 25, 1988) is a retired professional tennis player who formerly represented Serbia and Montenegro, Montenegro and most recently Sweden.
| Country (sports) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 25, 1988 Stockholm, Sweden[1] | ||||||||||
| Retired | 2011 | ||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||
| Prize money | $33,216 | ||||||||||
| Singles | |||||||||||
| Career record | 9–5 (64.3% in Davis Cup) | ||||||||||
| Career titles | 0 1 Futures | ||||||||||
| Highest ranking | No. 481 (10 August 2009) | ||||||||||
| Grand Slam singles results | |||||||||||
| US Open Junior | 2R (2005) | ||||||||||
| Doubles | |||||||||||
| Career record | 6–4 (60.0% in Davis Cup) | ||||||||||
| Career titles | 0 13 Futures | ||||||||||
| Highest ranking | No. 343 (29 August 2011) | ||||||||||
Medal record
| |||||||||||
| Last updated on: 27 March 2020. | |||||||||||
ITF Futures titles
Singles: (1)
Doubles: (13)
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.