Daniel Nikolov
Daniel Lachezarov Nikolov (Bulgarian: Даниел Лъчезаров Николов) (born 26 August 1998) is a Bulgarian badminton player.[2] He was awarded 2017 Haskovo Sportsman of the Year.[3] Nikolov competed at the 2019 European Games.[1]
| Daniel Nikolov | |
|---|---|
| Personal information | |
| Birth name | Daniel Lachezarov Nikolov |
| Country | Bulgaria |
| Born | 26 August 1998 Haskovo, Bulgaria |
| Height | 1.73 m (5 ft 8 in)[1] |
| Weight | 65 kg (143 lb)[1] |
| Men's singles & doubles | |
| Highest ranking | 149 (MS 12 March 2019) 91 (MD 5 October 2017) |
| BWF profile | |
Achievements
BWF International Challenge/Series (8 titles, 4 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Bulgarian International | 21–14, 21–18 | ||
| 2018 | Croatian International | 21–12, 21–12 | ||
| 2021 | Bulgarian International | 19–21, 21–7, 14–21 | ||
| 2021 | Hungarian International | 21–17, 21–18 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Eurasia Bulgaria International | 21–18, 23–25, 17–21 | |||
| 2016 | Hellas International | 21–19, 21–16 | |||
| 2016 | Bulgarian International | 21–13, 21–18 | |||
| 2017 | Hellas International | 21–15, 11–21, 23–21 | |||
| 2017 | Romanian International | 15–21, 15–21 | |||
| 2018 | Hellas International | 21–16, 21–19 | |||
| 2019 | Slovak Open | 13–21, 14–21 | |||
| 2020 | Bulgarian International | 21–9, 21–14 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Athlete: Nikolov Daniel". Minsk 2019. Retrieved 26 June 2019.
- "Players: Daniel Nikolov". Badminton World Federation. Retrieved 17 October 2016.
- "Даниел Николов е "Спортист на годината" на Хасково". Top Sport (in Bulgarian). Retrieved 1 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.