Daria Pogorzelec
Daria Pogorzelec (born 20 July 1990) is a Polish judoka who competed at the 2012 and 2016 Olympics.[1][2]
![]() Pogorzelec at the 2015 Military World Games  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 July 1990 (age 31) Gdańsk, Poland  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 172 cm (5 ft 8 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Wybrzeże Gdańsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 5th (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | 5th (2010, 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 7th (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 1622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 33164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 9 February 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the 2012 Summer Olympics, she beat Anamari Velenšek in the first round of the women's half-heavyweight competition, then Heide Wollert before losing to Mayra Aguiar. Pogorzelec was entered into the bronze medal repechage, where she lost to Abigél Joó.[1]
At the 2016 Summer Olympics, she beat Hortence Atangana before losing to Luise Malzahn,[1]
In 2013, she won bronze at the World Military Games.[2]
References
    
- Daria Pogorzelec. sports-reference.com
 - Daria Pogorzelec. judoinside.com
 
External links
    
- Daria Pogorzelec at the International Judo Federation
 - Daria Pogorzelec at JudoInside.com
 - Daria Pogorzelec at Olympics.com
 - Daria Pogorzelec at Olympedia
 - Daria Pogorzelec at the Polish Olympic Committee (in Polish)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
