Dasing station
Dasing station is a railway station in the municipality of Dasing, located in the district of Aichach-Friedberg in Swabia, Germany.
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstraße 8 86453 Dasing Bavaria Germany | ||||||||||
| Coordinates | 48.3863°N 11.0519°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | |||||||||||
| Line(s) | Paar Valley Railway (KBS 983) | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Bayerische Regiobahn | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 1134 | ||||||||||
| DS100 code | MDAG[1] | ||||||||||
| IBNR | 8001382 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
![]() | |||||||||||
| Location | |||||||||||
![]() Dasing Location within Bavaria ![]() Dasing Location within Germany ![]() Dasing Location within Europe | |||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Tarifzonenplan Verbundraum" (PDF). Augsburger Verkehrs- und Tarifverbund. January 2020. Retrieved 2 March 2020.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2020. Retrieved 11 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



