David Thompson (singer)
David Thompson (April 4, 1950 – November 9, 2010) was a Canadian country music singer. Thirteen of Thompson's singles made the RPM Country Tracks charts, including the number one single "I Never Figured on This."[1] In 1984, Thompson became the lead singer of Thunder Road. His band members included Sean Borton, Darryl Murray, Bob Rogowski, and Boyd Faulconer.
David Thompson | |
|---|---|
| Born | April 4, 1950 |
| Origin | Canada |
| Died | November 9, 2010 (aged 60) Aylmer, Ontario |
| Genres | Country |
| Occupation(s) | Singer |
| Years active | 1978–1987 |
| Associated acts | Thunder Road |
Thompson died on November 9, 2010, in Aylmer, Ontario, at the age of 60.[2]
Discography
Singles
| Year | Single | Peak positions | |
|---|---|---|---|
| CAN Country | CAN AC | ||
| 1978 | "Right to the End" | 27 | — |
| "Midnight Cowboy" | 31 | — | |
| "Rachel I'm Just Not That Strong" | 6 | — | |
| 1979 | "I Can't Help It" | 31 | — |
| "Losers Bar & Grill" | 21 | — | |
| 1980 | "My Broken Old Heart" | 10 | — |
| 1981 | "Caught by Your Call" | 26 | 28 |
| "I Never Figured on This" | 1 | — | |
| 1982 | "You Never Really Loved Me" | 15 | — |
| "Giving Up Easy" | 25 | — | |
| 1983 | "What's He Doin' at the Door?" | 14 | — |
| "Nothing Left to Say, but Goodbye" | 24 | — | |
| 1984 | "Why Do You Love to Torture Me" | 58 | — |
References
- "RPM Country Tracks for December 26, 1981". RPM. Archived from the original on April 13, 2014. Retrieved October 26, 2010.
- Country Music Association of Ontario (June 7, 2017). "Ontario's Country Music Pioneers: David Thompson". Country Music Association. Archived from the original on May 22, 2021. Retrieved May 22, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.