Dominic Boesel
Dominic Boesel (German: Dominic Bösel, born 24 October 1989) is a German professional boxer who has held the IBO light-heavyweight title since October 2021. He previously held the WBA interim and IBO light-heavyweight titles from 2019 to 2020. At regional level, he held the European light-heavyweight title from 2018 to 2019. As of October 2020, he is ranked as the world's ninth best active light-heavyweight by The Ring.[1]
| Dominic Boesel | |
|---|---|
| Statistics | |
| Weight(s) | Light-heavyweight |
| Height | 6 ft 1 in (185 cm) |
| Nationality | German |
| Born | 24 October 1989 Naumburg, Germany |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 34 |
| Wins | 32 |
| Wins by KO | 12 |
| Losses | 2 |
Professional career
Boesel made his professional debut on 20 November 2010, scoring a first-round technical knockout (TKO) victory over Patrick Baumann at the Freiberger Arena in Dresden, Germany.[2] After compiling a record of 26–1 (10 KO), he challenged Serhiy Demchenko on 3 March 2018 for the vacant European light-heavyweight title at Stadthalle in Weissenfels, winning the title by unanimous decision. Two judges scored the bout 116–112 and the third scored it 118–110.[3] On 16 November 2019 he challenged IBO light-heavyweight champion Sven Fornling at the Halle Messe Arena in Halle, Germany, with the vacant WBA interim title also on the line. Boesel won the fight via eleventh round TKO.[4]
Professional boxing record
| 34 fights | 32 wins | 2 losses |
|---|---|---|
| By knockout | 12 | 2 |
| By decision | 20 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 34 | Win | 32–2 | SD | 12 | 9 Oct 2021 | Won IBO light-heavyweight title | ||
| 33 | Win | 31–2 | SD | 8 | 22 May 2021 | |||
| 32 | Loss | 30–2 | KO | 3 (12), 2:25 | 10 Oct 2020 | Lost WBA interim and IBO light-heavyweight titles | ||
| 31 | Win | 30–1 | TKO | 11 (12), 1:12 | 16 Nov 2019 | Won vacant WBA interim and IBO light-heavyweight titles | ||
| 30 | Win | 29–1 | TKO | 8 (12), 0:36 | 13 Apr 2019 | Retained European light-heavyweight title | ||
| 29 | Win | 28–1 | UD | 12 | 27 Oct 2018 | Retained European light-heavyweight title | ||
| 28 | Win | 27–1 | UD | 12 | 3 Mar 2018 | Won vacant European light-heavyweight title | ||
| 27 | Win | 26–1 | UD | 10 | 30 Sep 2017 | |||
| 26 | Win | 25–1 | RTD | 2 (8), 3:00 | 17 Sep 2017 | |||
| 25 | Loss | 24–1 | TKO | 11 (12), 2:26 | 1 Jul 2017 | For vacant European light-heavyweight title | ||
| 24 | Win | 24–0 | TKO | 6 (12), 2:59 | 18 Mar 2017 | Retained WBA Continental and WBO Inter-Continental light-heavyweight titles; Won vacant IBF Inter-Continental light-heavyweight title | ||
| 23 | Win | 23–0 | UD | 12 | 17 Sep 2016 | Retained WBA Continental and WBO Inter-Continental light-heavyweight titles | ||
| 22 | Win | 22–0 | TKO | 11 (12), 1:34 | 30 Apr 2016 | Retained WBA Continental and WBO Inter-Continental light-heavyweight titles | ||
| 21 | Win | 21–0 | UD | 12 | 23 Jan 2016 | Retained WBO Inter-Continental light-heavyweight title; Won vacant WBA Continental light-heavyweight title | ||
| 20 | Win | 20–0 | RTD | 8 (12), 3:00 | 19 Sep 2015 | Retained WBO Inter-Continental light-heavyweight title | ||
| 19 | Win | 19–0 | UD | 12 | 2 May 2015 | Retained WBO Inter-Continental light-heavyweight title | ||
| 18 | Win | 18–0 | UD | 10 | 7 Mar 2015 | Retained WBO Inter-Continental light-heavyweight title | ||
| 17 | Win | 17–0 | TKO | 2 (10), 2:58 | 20 Dec 2014 | Retained WBO Inter-Continental light-heavyweight title | ||
| 16 | Win | 16–0 | UD | 10 | 26 Jul 2014 | Retained WBO Inter-Continental light-heavyweight title | ||
| 15 | Win | 15–0 | MD | 10 | 28 Mar 2014 | Won vacant WBO Inter-Continental light-heavyweight title | ||
| 14 | Win | 14–0 | TKO | 1 (8) | 26 Jan 2014 | |||
| 13 | Win | 13–0 | MD | 10 | 19 Oct 2013 | Retained WBO Youth light-heavyweight title | ||
| 12 | Win | 12–0 | UD | 10 | 28 Jun 2013 | Retained WBO Youth light-heavyweight title | ||
| 11 | Win | 11–0 | UD | 10 | 2 Mar 2013 | Won vacant WBO Youth light-heavyweight title | ||
| 10 | Win | 10–0 | TKO | 1 (6), 0:51 | 1 Dec 2012 | |||
| 9 | Win | 9–0 | TKO | 3 (8), 2:55 | 16 Nov 2012 | |||
| 8 | Win | 8–0 | UD | 6 | 6 Oct 2012 | |||
| 7 | Win | 7–0 | UD | 6 | 16 May 2012 | |||
| 6 | Win | 6–0 | PTS | 6 | 24 Mar 2012 | |||
| 5 | Win | 5–0 | KO | 3 (6), 1:55 | 7 Jan 2012 | |||
| 4 | Win | 4–0 | UD | 4 | 21 Oct 2011 | |||
| 3 | Win | 3–0 | UD | 4 | 9 Apr 2011 | |||
| 2 | Win | 2–0 | PTS | 4 | 18 Feb 2011 | |||
| 1 | Win | 1–0 | KO | 1 (4), 1:46 | 20 Nov 2010 |
References
- "Ratings". The Ring. Archived from the original on 2009-02-03. Retrieved 28 May 2020.
- "BoxRec: Bout". boxrec.com. Retrieved 2019-11-17.
- "Boesel beats Demchenko for EBU title". Fightnews. Retrieved 2019-11-17.
- "Dominic Boesel Breaks Down, Stops Sven Fornling in Eleventh". Boxingscene. Retrieved 2019-11-17.