Don Neilson
Don Neilson is a Canadian country music artist. Neilson recorded three studio albums for Epic Records. He charted twelve singles on the Canadian country music charts, of which the highest was the No. 9-peaking "You're My Hometown" in 1993.[1] Neilson was nominated for Best Country Male Vocalist at the Juno Awards in 1993 and 1996.
Don Neilson  | |
|---|---|
| Origin | Toronto, Ontario, Canada | 
| Genres | Country | 
| Occupation(s) | Singer-songwriter | 
| Instruments | Vocals/guitar | 
| Years active | 1992–1997 | 
| Labels | Epic | 
Discography
    
    Albums
    
| Year | Title | 
|---|---|
| 1992 | The Other Side of You | 
| 1994 | Based on a True Story | 
| 1996 | …Or Is It Just Me? | 
Singles
    
| Year | Title | CAN Country | Album | 
|---|---|---|---|
| 1992 | "Still in the Game" | 10 | The Other Side of You | 
| "The Other Side of You" | 22 | ||
| 1993 | "You're My Hometown" | 9 | |
| "Let Me Be the One" | |||
| 1994 | "Country in the City" | 10 | Based on a True Story | 
| "Tell Me the Lie" | 15 | ||
| 1995 | "Rusted Hinges" | 46 | |
| "Easy to Say" | 37 | ||
| "World to Me" | 60 | ||
| 1996 | "Love That I Deserve" | 29 | |
| "Sadie's Kitchen" | 23 | …Or Is It Just Me? | |
| 1997 | "Home of the Brave" | 60 | |
| "High and Outside" | 66 | ||
| "In My Day" | 
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.