Dumi Pg. Masdal
Dumi bin Pg. Masdal is a Malaysian politician who has been the State Assistant Minister. He has served as the Member of Sabah State Legislative Assembly (MLA) for Silam since May 2018. He is a member of the Sabah Heritage Party (WARISAN).[1][2]
Dumi Pg. Masdal  | |
|---|---|
| دومي بن ڤڠيران ماسدال | |
| Ministerial roles (Sabah) | |
| 2018–2020 | Assistant Minister of Rural Development | 
| Faction represented in Sabah State Legislative Assembly | |
| 2018– | Sabah Heritage Party | 
| Personal details | |
| Born | Dumi bin Pg. Masdal Silam, Lahad Datu, Crown Colony of North Borneo (now Sabah, Malaysia)  | 
| Citizenship | Malaysian | 
| Political party | Sabah Heritage Party (WARISAN) | 
| Other political affiliations  | Barisan Nasional (BN) (−2018) | 
| Spouse(s) | Hajah Lendungan Adiman | 
| Occupation | Politician | 
Election results
    
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N50 Lahad Datu, P188 Silam | Dumi Pg. Masdal (WARISAN) | 11,304 | 55.58% | Mohammad Yusof Apdal (UMNO) | 8,372 | 41.16% | 20,834 | 2,932 | 72.70% | ||
| Wong Yu Chin (PHRS) | 663 | 3.26% | ||||||||||
| 2020 | N62 Silam, P188 Lahad Datu | Dumi Pg. Masdal (WARISAN) | 5,200 | 55.40% | Abdul Hakim Gulam Hassan (BERSATU) | 3,658 | 38.97% | 9,386 | 1,542 | 53.96% | ||
| Matusin Sunsang (PCS) | 196 | 2.09% | ||||||||||
| Erwan Johan (PPRS) | 156 | 1.66% | ||||||||||
| Ahmad Tiong (GAGASAN) | 122 | 1.30% | ||||||||||
| Mohammad Hamdan Abdullah (USNO Baru) | 54 | 0.58% | ||||||||||
References
    
- "Lahad Datu assemblyman declines RM5 mln offer to leave Warisan". The Borneo Post (in Malay). 27 July 2020. Retrieved 27 July 2020.
 - "Jemaah menteri Kabinet Sabah angkat sumpah". Astro Awani (in Malay). 16 May 2018. Retrieved 16 May 2018.
 - "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
 - "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
 - "N53 Senallang". Malaysiakini. Retrieved 30 May 2020.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.