Duncan Menzies (curler)
Duncan Menzies (/ˈmɪŋɪs/; born 25 February 1994 in Arbroath, Angus, Scotland) is a Scottish curler.[2]
| Duncan Menzies | |
|---|---|
| ♂ | |
![]() | |
| Born | 25 February 1994 |
| Team | |
| Curling club | Letham Grange CC,[1] Forfar, SCO |
| Skip | Ross Paterson |
| Third | Kyle Waddell |
| Second | Duncan Menzies |
| Lead | Craig Waddell |
| Career | |
| Member Association | |
| World Championship appearances | 1 (2022) |
| European Championship appearances | 2 (2016, 2019) |
| Other appearances | World Junior Championships: 2 (2014, 2015), Winter Youth Olympics: 2012 (mixed, mixed doubles) |
| Grand Slam victories | 1 (2018 National) |
Medal record | |
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2011–12 | Duncan Menzies | Stuart Taylor | Robert Fawns | Angus Dowell | |||
| 2012–13 | Bruce Mouat | Duncan Menzies | Derrick Sloan | Angus Dowell | |||
| 2013–14 | Bruce Mouat | Duncan Menzies | Derrick Sloan | Angus Dowell | Colin Morrison | SJCC 2014 (4th) | |
| Kyle Smith | Thomas Muirhead | Kyle Waddell | Cameron Smith | Duncan Menzies | David Ramsay | WJCC 2014 | |
| 2014–15 | Bruce Mouat | Duncan Menzies | Derrick Sloan | Angus Dowell | Bobby Lammie (WJCC) | Colin Morrison | SJCC 2015 WJCC 2015 |
| Kyle Smith | Grant Hardie | Kyle Waddell | Cameron Smith | Duncan Menzies | SMCC 2015 (6th) | ||
| 2015–16 | Bruce Mouat | Duncan Menzies | Bobby Lammie | Gregor Cannon | Angus Dowell | SMCC 2016 (4th) | |
| 2016–17 | Tom Brewster | Glen Muirhead | Ross Paterson | Hammy McMillan Jr. | Duncan Menzies | Mike Harris | ECC 2016 (6th) |
| Grant Hardie | Blair Fraser | David Reid | Duncan Menzies | Robin Halliday | SMCC 2017 (5th) | ||
| 2017–18 | Tom Brewster | Duncan Menzies | Scott Andrews | Alasdair Schreiber | SMCC 2018 (6th) | ||
| 2018–19 | Ross Paterson | Kyle Waddell | Duncan Menzies | Michael Goodfellow | Tom Brewster (CWC) | Ian Tetley | CWC/3 SMCC 2019 CWC/final |
| 2019–20 | Ross Paterson | Kyle Waddell | Duncan Menzies | Michael Goodfellow | Craig Waddell | Ian Tetley | ECC 2019 |
| 2020–21 | Ross Paterson | Kyle Waddell | Duncan Menzies | Michael Goodfellow | |||
| 2021–22 | Ross Paterson | Kyle Waddell | Duncan Menzies | Craig Waddell |
Mixed
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 2011–12 | Duncan Menzies | Angharad Ward | Thomas Muirhead | Rachel Hannen | WYOG 2012 (10th) |
| 2014–15 | Tom Brewster | Kim Brewster | Duncan Menzies | Karen Barthelemy | SMxCC 2015 |
| 2015–16 | Blair Fraser | Rowena Kerr | Duncan Menzies | Abigail Brown | SMxCC 2016 |
| 2016–17 | Duncan Menzies | Naomi Brown | Mark Munro | Rachel Hannen | SMxCC 2017 (5th) |
Mixed doubles
| Season | Male | Female | Coach | Events |
|---|---|---|---|---|
| 2011–12 | Duncan Menzies | Taylor Anderson | Wally Henry[3] | WYOG 2012 (5th) |
| 2016–17 | Duncan Menzies | Hazel Smith | SMDCC 2017 (7th) | |
| 2018–19 | Duncan Menzies | Gina Aitken | SMDCC 2018 |
References
- "Duncan Menzies".
- Duncan Menzies on the World Curling Federation database
- "2012 Youth Olympic Games - Curling- Mixed Doubles - Entry List By Event" (PDF). Archived (PDF) from the original on 18 June 2013. Retrieved 2 June 2019.
- "Gina Aitken wins her fifth Scottish Mixed Doubles curling title". Edinburgh News. 23 December 2018. Retrieved 27 November 2019. "...Menzies was a late replacement for Aitken’s injured partner Scott Andrews..."
External links
- Duncan Menzies at World Curling Federation
- Duncan Menzies at Olympics.com
- Duncan Menzies at Olympedia
- Curling World Cup profile
- Duncan Menzies on Twitter
- "Menzies targeting Olympic glory after schools success". The Scotsman. 10 January 2012.
- "Team Duncan Menzies". Skip Cottage. 28 January 2012.
- "Team Ross Paterson — Grand Slam of Curling". Archived from the original on 4 May 2019. Retrieved 4 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
