East Coast Express (India)
The East Coast Express is a daily train that runs between Hyderabad and Howrah (near Kolkata). This train numbered 18045/46 takes 30 hours to cover the distance of 1592 km due to a lot of stops on the way. The train is currently running with special tag due to COVID-19 pandemic.
![]() | |||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Express | ||||
| Locale | Telangana, Andhra Pradesh, Orissa, West Bengal | ||||
| First service | 16 May 1975 | ||||
| Current operator(s) | South Eastern Railway | ||||
| Route | |||||
| Start | Hyderabad Deccan (HYB) | ||||
| Stops | 57 | ||||
| End | Howrah Junction (HWH) | ||||
| Distance travelled | 1,592 km (989 mi) | ||||
| Average journey time | 29 hrs 55 min for both upwards and downwards journey | ||||
| Service frequency | Daily | ||||
| Train number(s) | 18045 / 18046 | ||||
| On-board services | |||||
| Class(es) | AC 2 Tier, AC 3 Tier, Sleeper class, Unreserved | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | E-catering | ||||
| Observation facilities | Rake sharing with Howrah–Hatia Express | ||||
| Entertainment facilities | No | ||||
| Baggage facilities | Yes | ||||
| Technical | |||||
| Rolling stock | ICF coaches | ||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Operating speed | 56.87 km/h (35.34 mph) average with halts | ||||
| |||||
Train composition
This train has 11 sleeper coaches, four 3AC, one 2AC, 2 general and 2 SLR coaches making a total of 20 coaches.
Locomotive
The train is hauled by a Lallaguda-based WAP-7 locomotive from Secunderabad to Vijayawada. It reverses there and gets another WAP-4 of Vijayawada loco shed and hauls it up to Visakhapatnam. It again reverses there a gets a WAP-4 from Visakhapatnam loco shed to haul the train up to Howrah.
Route
18645 – East Coast Express – HOWRAH JN to HYDERABAD DECCAN [1]
| Station name | Station code |
|---|---|
| Howrah | HWH |
| Mecheda | MCA |
| Panskura Junction | PKU |
| Kharagpur Junction | KGP |
| Belda | BLDA |
| Jaleswar | JER |
| Basta | BTS |
| Rupsa Junction | ROP |
| Balasore | BLS |
| Soro | SORO |
| Markona | MKO |
| Bhadrakh | BHC |
| Baitarani Road | BTV |
| Korai Halt | KRIH |
| Jaipur K Road | JJKR |
| Dhanmandal | DNM |
| CUTTACK | CTC |
| BARANG | BRAG |
| BHUBANESWAR | BBS |
| KHURDA ROAD JN | KUR |
| NIRAKARPUR | NKP |
| KALUPARA GHAT | KAPG |
| BALUGAN | BALU |
| CHILKA | CLKA |
| KHALLIKOT | KIT |
| CHATRAPUR | CAP |
| BRAHMAPUR | BAM |
| ICHCHPURAM | IPM |
| SOMPETA | SPT |
| PALASA | PSA |
| NAUPADA JN | NWP |
| SRIKAKULAM ROAD | CHE |
| CHIPURUPALLE | CPP |
| VIZIANAGRAM JN | VZM |
| KOTTAVALASA | KTV |
| SIMHACHALAM | SCM |
| VISAKHAPATNAM | VSKP |
| DUVVADA | DVD |
| ANAKAPALLE | AKP |
| ELAMANCHILI | YLM |
| TUNI | TUNI |
| ANNAVARAM | ANV |
| PITHAPURAM | PAP |
| SAMALKOT JN | SLO |
| DWARAPUDI | DWP |
| RAJAMUNDRY | RJY |
| NIDADAVOLU JN | NDD |
| TADEPALLIGUDEM | TDD |
| ELURU | EE |
| VIJAYAWADA JN | BZA |
| KHAMMAM | KMT |
| MAHBUBABAD | MABD |
| WARANGAL | WL |
| KAZIPET JN | KZJ |
| JANGAON | ZN |
| ALER | ALER |
| BHONGIR | BG |
| SECUNDERABAD JN | SC |
| HYDERABAD DECCAN NAMEPALLY | HYB |
Gallery
Howrah–Hatia Express – AC 3 tier
Howrah–Hatia Express – Sleeper class
LGD shed WAP-4 with East Coast Express
Howrah-bound East Coast Express during its scheduled halt at Kazipet Junction
External links
- "Welcome to Indian Railway Passenger reservation Enquiry". indianrail.gov.in. Archived from the original on 1 June 2014. Retrieved 2014-05-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_Route_map.jpg.webp)