Evgeny Gradovich
Evgeny Pavlovich Gradovich (Russian: Евгений Павлович Градович; born 7 August 1986) is a Russian former professional boxer who competed from 2010 to 2017, and held the IBF featherweight title from 2013 to 2015.[1][2]
| Evgeny Gradovich Евгений Градович | |
|---|---|
![]() Gradovich in 2016 | |
| Statistics | |
| Real name | Evgeny Pavlovich Gradovich |
| Nickname(s) |
|
| Weight(s) | |
| Height | 1.73 m (5 ft 8 in) |
| Reach | 170 cm (67 in) |
| Nationality | Russian |
| Born | 7 August 1986 Igrim, Khanty-Mansi Autonomous Okrug, Russian SFSR, Soviet Union |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 26 |
| Wins | 23 |
| Wins by KO | 9 |
| Losses | 2 |
| Draws | 1 |
Amateur career
During his amateur career in Russia, Gradovich compiled a record of 127 wins and 23 losses, and made it on the Russian national boxing team.[3]
Professional career
In April 2011, Gradovich beat undefeated Aalan Martínez at the Cosmopolitan Resort in Paradise, Nevada.[4]
IBF featherweight champion
On 1 March 2013, Gradovich scored an upset win over Billy Dib to take his IBF Featherweight Championship.[5] This bout was televised on ESPN2.[6] In June 2013, Gradovich successfully made first title defence by defeating Argentine Mauricio Munoz in a one-sided contest.[7] On 24 November 2013, he fought again against Dib, on the Manny Pacquiao vs. Brandon Rios undercard. Gradovich dominated the fight, winning by TKO in the 9th round.[8]
Professional boxing record
| 26 fights | 23 wins | 2 losses |
|---|---|---|
| By knockout | 9 | 1 |
| By decision | 14 | 1 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 26 | Win | 23–2–1 | MD | 12 | 5 May 2017 | Won WBA Inter-Continental and vacant WBO Inter-Continental super bantamweight titles | ||
| 25 | Win | 22–2–1 | SD | 10 | 9 September 2016 | |||
| 24 | Loss | 21–2–1 | TKO | 4 (12), 2:14 | 9 April 2016 | For vacant WBO–NABO featherweight title | ||
| 23 | Win | 21–1–1 | MD | 10 | 9 January 2016 | |||
| 22 | Win | 20–1–1 | SD | 8 | 24 October 2015 | |||
| 21 | Loss | 19–1–1 | TD | 8 (12), 1:00 | 30 May 2015 | Lost IBF featherweight title; Unanimous TD after Gradovich was cut from an accidental head clash | ||
| 20 | Draw | 19–0–1 | SD | 12 | 29 November 2014 | Retained IBF featherweight title | ||
| 19 | Win | 19–0 | UD | 12 | 31 May 2014 | Retained IBF featherweight title | ||
| 18 | Win | 18–0 | TKO | 9 (12), 1:10 | 23 November 2013 | Retained IBF featherweight title | ||
| 17 | Win | 17–0 | UD | 12 | 27 July 2013 | Retained IBF featherweight title | ||
| 16 | Win | 16–0 | SD | 12 | 1 March 2013 | Won IBF featherweight title | ||
| 15 | Win | 15–0 | TKO | 7 (8), 2:03 | 6 December 2012 | |||
| 14 | Win | 14–0 | UD | 8 | 13 October 2012 | |||
| 13 | Win | 13–0 | KO | 10 (10), 2:15 | 31 March 2012 | |||
| 12 | Win | 12–0 | UD | 6 | 3 February 2012 | |||
| 11 | Win | 11–0 | UD | 8 | 19 August 2011 | |||
| 10 | Win | 10–0 | UD | 6 | 29 April 2011 | |||
| 9 | Win | 9–0 | UD | 10 | 19 March 2011 | |||
| 8 | Win | 8–0 | TKO | 4 (6), 1:59 | 17 December 2010 | |||
| 7 | Win | 7–0 | UD | 6 | 3 December 2010 | |||
| 6 | Win | 6–0 | TKO | 5 (6), 1:39 | 29 October 2010 | |||
| 5 | Win | 5–0 | TKO | 3 (6), 2:14 | 19 September 2010 | |||
| 4 | Win | 4–0 | UD | 4 | 19 June 2010 | |||
| 3 | Win | 3–0 | TKO | 2 (4), 0:37 | 15 May 2010 | |||
| 2 | Win | 2–0 | KO | 3 (4), 1:54 | 10 April 2010 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:55 | 19 March 2010 |
References
- Songalia, Ryan (15 February 2013). "'Mexican Russian' Gradovich". Ringtv.com. Retrieved 15 February 2013.
- From Russia With Glove – By Way Of Arapahoe | TownDock.net, Oriental NC. Towndock.net (19 August 2011). Retrieved on 21 January 2014.
- Boxing News | New Faces: Evgeny Gradovich Archived 1 February 2014 at the Wayback Machine. Fightnews.com (24 March 2011). Retrieved on 21 January 2014.
- BoxRec Boxing Records Archived 16 March 2015 at the Wayback Machine. Boxrec.com (29 April 2011). Retrieved on 21 January 2014.
- Songalia, Ryan (2 March 2013). "Gradovich ends Dib & 50 Cent". Ringtv.com. Retrieved 2 March 2013.
- Evgeny Gradovich replaces Luis Franco in 'Friday Night Fights' bout against Billy Dib – ESPN. Espn.go.com (5 February 2013). Retrieved on 21 January 2014.
- Scott Christ. "Fists of Gold II results: Evgeny Gradovich dominates, retains IBF featherweight title". Bad Left Hook. Retrieved 24 November 2013.
- Scott Christ (23 November 2013). "Pacquiao vs Rios live streaming results: Evgeny Gradovich dominates and stops Billy Dib in rematch". Bad Left Hook.
External links
| Wikimedia Commons has media related to Evgeny Gradovich. |
- Boxing record for Evgeny Gradovich from BoxRec (registration required)
.jpg.webp)