2005 FIVB Volleyball World League
The 2005 FIVB Volleyball World League was the 16th edition of the annual men's international volleyball tournament, played by 12 countries from 27 May to 10 July 2005. The Final Round was held in Belgrade, Serbia and Montenegro.
![]() The Belgrade Arena held the final  | |
| Tournament details | |
|---|---|
| Host nation | |
| Dates | 27 May – 10 July | 
| Teams | 12 | 
| Champions | |
| Tournament awards | |
| MVP | |
| Official website | |
| FIVB | |
Pools composition
    
| Pool A | Pool B | Pool C | 
|---|---|---|
Intercontinental round
    
    Pool A
    
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 1 | 1,031 | 892 | 1.156 | 33 | 9 | 3.667 | |
| 2 | 18 | 6 | 6 | 935 | 910 | 1.027 | 21 | 19 | 1.105 | |
| 3 | 17 | 5 | 7 | 935 | 966 | 0.968 | 19 | 22 | 0.864 | |
| 4 | 14 | 2 | 10 | 885 | 1,018 | 0.869 | 9 | 32 | 0.281 | 
Results (Pool A)
    
| Game[1] | Date | Host | Visit | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Result (sets) | Result (Pts) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | May 28, 2005 | 25–22 | 27–25 | 25–22 | NA | NA | 3–0 | 77–69 | ||
| 7 | May 28, 2005 | 19–25 | 34–32 | 22–25 | 35–37 | NA | 1–3 | 110–119 | ||
| 9 | May 29, 2005 | 25–23 | 21–25 | 10–25 | 25–20 | 13–15 | 2–3 | 94–108 | ||
| 10 | May 29, 2005 | 22–25 | 25–19 | 25–21 | 25–20 | NA | 3–1 | 97–85 | ||
| 18 | June4, 2005 | 16–25 | 22–25 | 23–25 | NA | NA | 0–3 | 61–75 | ||
| 19 | June4, 2005 | 22–25 | 28–26 | 25–21 | 25–21 | NA | 3–1 | 100–93 | ||
| 21 | June5, 2005 | 31–29 | 25–22 | 25–21 | NA | NA | 3–0 | 81–72 | ||
| 22 | June5, 2005 | 25–22 | 25–20 | 25–23 | NA | NA | 3–0 | 75–65 | ||
| 27 | June11, 2005 | 24–26 | 20–25 | 21–25 | NA | NA | 0–3 | 65–76 | ||
| 28 | June11, 2005 | 25–18 | 25–21 | 25–14 | NA | NA | 3–0 | 75–53 | ||
| 31 | June12, 2005 | 17–25 | 19–25 | 29–27 | 18–25 | NA | 1–3 | 83–102 | ||
| 32 | June12, 2005 | 25–23 | 25–23 | 25–21 | NA | NA | 3–0 | 75–67 | ||
| 40 | June18, 2005 | 26–24 | 25–23 | 20–25 | 25–18 | NA | 3–1 | 96–90 | ||
| 41 | June18, 2005 | 22–25 | 18–25 | 20–25 | NA | NA | 0–3 | 60–75 | ||
| 45 | June19, 2005 | 25–21 | 25–20 | 25–23 | NA | NA | 3–0 | 75–64 | ||
| 46 | June19, 2005 | 21–25 | 21–25 | 21–25 | NA | NA | 0–3 | 63–75 | ||
| 53 | June25, 2005 | 25–16 | 25–14 | 25–18 | NA | NA | 3–0 | 75–48 | ||
| 55 | June24, 2005 | 20–25 | 20–25 | 22–25 | NA | NA | 0–3 | 62–75 | ||
| 57 | June26, 2005 | 25–20 | 25–16 | 25–23 | NA | NA | 3–0 | 75–59 | ||
| 58 | June26, 2005 | 25–20 | 25–22 | 25–19 | NA | NA | 3–0 | 75–61 | ||
| 65 | July2, 2005 | 25–16 | 25–20 | 25–21 | NA | NA | 3–0 | 75–57 | ||
| 66 | July2, 2005 | 18–25 | 20–25 | 27–25 | 26–24 | 16–14 | 3–2 | 107–113 | ||
| 69 | July3, 2005 | 25–22 | 15–25 | 25–22 | 25–17 | NA | 3–1 | 90–86 | ||
| 70 | July3, 2005 | 25–21 | 25–22 | 31–29 | NA | NA | 3–0 | 81–72 | 
Pool B
    
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 4 | 1,071 | 1,028 | 1.042 | 29 | 17 | 1.706 | |
| 2 | 18 | 6 | 6 | 1,112 | 1,067 | 1.042 | 27 | 22 | 1.227 | |
| 3 | 18 | 6 | 6 | 1,055 | 1,073 | 0.983 | 22 | 26 | 0.846 | |
| 4 | 16 | 4 | 8 | 1,005 | 1,075 | 0.935 | 17 | 30 | 0.567 | 
Results (Pool B)
    
| Game[2] | Date | Host | Visit | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Result (sets) | Result (Pts) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 27, 2005 | 24–26 | 25–16 | 20–25 | 19–25 | NA | 1–3 | 88–92 | ||
| 3 | May 27, 2005 | 24–26 | 17–25 | 22–25 | NA | NA | 0–3 | 63–76 | ||
| 11 | May 29, 2005 | 25–18 | 25–18 | 25–13 | NA | NA | 3–0 | 75–49 | ||
| 12 | May 29, 2005 | 20–25 | 24–26 | 23–25 | NA | NA | 0–3 | 67–76 | ||
| 13 | June 3, 2005 | 25–20 | 18–25 | 25–21 | 21–25 | 15–13 | 3–2 | 104–104 | ||
| 15 | June 3, 2005 | 26–24 | 18–25 | 20–25 | 22–25 | NA | 1–3 | 86–99 | ||
| 20 | June 4, 2005 | 24–26 | 19–25 | 15–25 | NA | NA | 0–3 | 58–76 | ||
| 24 | June 5, 2005 | 25–18 | 25–20 | 19–25 | 25–16 | NA | 3–1 | 94–79 | ||
| 25 | June 10, 2005 | 25–18 | 29–31 | 10–25 | 25–20 | 13–15 | 2–3 | 102–109 | ||
| 30 | June 11, 2005 | 24–26 | 23–25 | 20–25 | NA | NA | 0–3 | 67–76 | ||
| 33 | June 12, 2005 | 25–19 | 18–25 | 20–25 | 25–21 | 15-07 | 3–2 | 103–97 | ||
| 35 | June 12, 2005 | 25–19 | 24–26 | 15–25 | 25–19 | 17–15 | 3–2 | 106–104 | ||
| 37 | June 17, 2005 | 25–19 | 25–18 | 24–26 | 17–25 | 13–15 | 2–3 | 104–103 | ||
| 38 | June 17, 2005 | 22–25 | 25–19 | 20–25 | 22–25 | NA | 1–3 | 89–94 | ||
| 42 | June 18, 2005 | 25–21 | 21–25 | 22–25 | 26–24 | 13–15 | 2–3 | 107–110 | ||
| 44 | June 18, 2005 | 27–25 | 21–25 | 23–25 | 25–21 | 15–9 | 3–2 | 111–87 | ||
| 49 | June 24, 2005 | 25–19 | 25–21 | 29–27 | NA | NA | 3–0 | 79–67 | ||
| 51 | June 24, 2005 | 25–21 | 25–19 | 25–21 | NA | NA | 3–0 | 75–61 | ||
| 56 | June 25, 2005 | 20–25 | 25–23 | 27–29 | 19–25 | NA | 1–3 | 91–102 | ||
| 59 | June 26, 2005 | 25–21 | 22–25 | 25–23 | 23–25 | 11–15 | 2–3 | 106–109 | ||
| 61 | July 1, 2005 | 30–32 | 25–17 | 25–23 | 25–21 | NA | 3–1 | 105–93 | ||
| 63 | July 1, 2005 | 33–31 | 33–31 | 25–12 | NA | NA | 3–0 | 107–95 | ||
| 68 | July 2, 2005 | 20–25 | 25–22 | 25–19 | 25–21 | NA | 3 – 1 | 95 – 87 | ||
| 72 | July3 , 2005 | 25–21 | 25–20 | 25–19 | NA | NA | 3–0 | 75–60 | 
Pool C
    
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 3 | 1,151 | 1,114 | 1.033 | 32 | 19 | 1.684 | |
| 2 | 19 | 7 | 5 | 1,124 | 1,126 | 0.998 | 26 | 23 | 1.130 | |
| 3 | 17 | 5 | 7 | 1,034 | 1,004 | 1.030 | 22 | 24 | 0.917 | |
| 4 | 15 | 3 | 9 | 1,100 | 1,165 | 0.944 | 18 | 32 | 0.563 | 
Results (Pool C)
    
| Game[3] | Date | Host | Visit | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Result (sets) | Result (Pts) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | May 27, 2005 | 25–20 | 23–25 | 25–23 | 25–23 | NA | 3–1 | 98–91 | ||
| 4 | May 27, 2005 | 26–24 | 25–18 | 25–21 | NA | NA | 3–0 | 76–63 | ||
| 5 | May 28, 2005 | 19–25 | 25–22 | 25–21 | 25–22 | NA | 3–1 | 94–90 | ||
| 8 | May 28, 2005 | 23–25 | 25–22 | 25–16 | 25–19 | NA | 3–1 | 98–82 | ||
| 14 | June3, 2005 | 17–25 | 25–23 | 19–25 | 25–20 | 15–13 | 3–2 | 101–106 | ||
| 16 | June3, 2005 | 23–25 | 20–25 | 25–19 | 24–26 | NA | 1–3 | 92–95 | ||
| 17 | June4, 2005 | 26–24 | 25–17 | 27–25 | NA | NA | 3–0 | 78–66 | ||
| 23 | June5, 2005 | 20–25 | 25–23 | 17–25 | 25–14 | 15–11 | 3–2 | 102–98 | ||
| 26 | June10, 2005 | 21–25 | 19–25 | 25–19 | 14–25 | NA | 1–3 | 79–94 | ||
| 29 | June11, 2005 | 30–28 | 16–25 | 25–23 | 22–25 | 21–19 | 3–2 | 114–120 | ||
| 34 | June12, 2005 | 17–25 | 23–25 | 25–23 | 30–28 | 15–13 | 3–2 | 110–114 | ||
| 36 | June12, 2005 | 19–25 | 22–25 | 25–22 | 24–26 | NA | 1–3 | 90–98 | ||
| 39 | June17, 2005 | 25–19 | 21–25 | 18–25 | 25–18 | 13–15 | 2–3 | 102–102 | ||
| 43 | June18, 2005 | 22–25 | 25–18 | 25–17 | 25–21 | NA | 3–1 | 97–81 | ||
| 47 | June19, 2005 | 25–21 | 32–30 | 27–29 | 17–25 | 34–32 | 3–2 | 135–137 | ||
| 48 | June19, 2005 | 25–18 | 17–25 | 26–24 | 25–16 | NA | 3–1 | 93–83 | ||
| 50 | June24, 2005 | 20–25 | 25–17 | 25–23 | 25–20 | NA | 3–1 | 95–85 | ||
| 52 | June24, 2005 | 25–20 | 25–20 | 25–22 | NA | NA | 3–0 | 75–62 | ||
| 54 | June25, 2005 | 25–23 | 25–23 | 20–25 | 21–25 | 10–15 | 2–3 | 101–111 | ||
| 60 | June26, 2005 | 25–15 | 22–25 | 17–25 | 20–25 | NA | 1–3 | 84–90 | ||
| 62 | July1, 2005 | 27–25 | 25–22 | 25–17 | NA | NA | 3–0 | 77–64 | ||
| 64 | July1, 2005 | 21–25 | 19–25 | 20–25 | NA | NA | 0–3 | 60–75 | ||
| 67 | July2, 2005 | 25–15 | 25–22 | 27–25 | NA | NA | 3–0 | 77–62 | ||
| 71 | July3, 2005 | 23–25 | 23–25 | 25–21 | 25–20 | 10–15 | 2–3 | 106–106 | 
Final round
    
- Venue: 
 Belgrade Arena, Belgrade, Serbia and Montenegro - All times are Central European Summer Time (UTC+02:00).
 
First final round
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jul | 17:07 | Cuba  | 
2–3 | 25–23 | 24–26 | 16–25 | 25–22 | 13–15 | 103–111 | P2 | |
| 08 Jul | 20:07 | Serbia and Montenegro  | 
1–3 | 21–25 | 25–23 | 24–26 | 21–25 | 91–99 | P2 | 
Final four
    
| Semifinals | Final | |||||
| 9 July | ||||||
| 1 | ||||||
| 10 July | ||||||
| 3 | ||||||
| 3 | ||||||
| 9 July | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 3rd place match | ||||||
| 10 July | ||||||
| 3 | ||||||
| 2 | ||||||
Semifinals
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Jul | 17:07 | Cuba  | 
1–3 | 18–25 | 19–25 | 25–22 | 23–25 | 85–97 | P2 | ||
| 09 Jul | 20:07 | Poland  | 
2–3 | 26–24 | 25–19 | 23–25 | 20–25 | 8–15 | 102–108 | P2 | 
3rd place match
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jul | 16:07 | Cuba  | 
3–2 | 25–23 | 22–25 | 24–26 | 25–18 | 15–13 | 111–105 | P2 | 
Final
    
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jul | 19:07 | Brazil  | 
3–1 | 14–25 | 25–14 | 25–19 | 25–16 | 89–74 | P2 | 
Final standing
    
  | 
 
  | 
Awards
    
 
 
 
  | 
 
 
 
  | 
References
    
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
