Fabián González (footballer)
Fabián Andrés González Lasso (born 23 November 1992) is a Colombian footballer who currently plays as a forward for Júbilo Iwata.
| Personal information | |||
|---|---|---|---|
| Full name | Fabián Andrés González Lasso | ||
| Date of birth | 23 November 1992 | ||
| Place of birth | Puerto Tejada, Colombia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Júbilo Iwata | ||
| Number | 29 | ||
| Youth career | |||
| –2013 | Deportivo Pasto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Deportivo Pasto | 7 | (0) |
| 2015–2016 | La Equidad | 8 | (1) |
| 2016 | Sport Áncash | 20 | (9) |
| 2017 | Ayacucho | 11 | (0) |
| 2017–2018 | Academia Cantolao | 52 | (21) |
| 2019 | Millonarios | 33 | (6) |
| 2020 | Atlético Nacional | 15 | (2) |
| 2021– | Júbilo Iwata | 24 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:02, 27 March 2021 (UTC) | |||
Career statistics
Club
- As of 27 March 2021.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo Pasto | 2013 | Categoría Primera A | 7 | 0 | 5[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2014 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| La Equidad | 2015 | Categoría Primera A | 8 | 1 | 3[lower-alpha 1] | 2 | – | 0 | 0 | 11 | 3 | |
| Sport Áncash | 2016 | Liga 2 | 20 | 9 | 0 | 0 | – | 0 | 0 | 20 | 9 | |
| Ayacucho | 2017 | Liga 1 | 11 | 0 | 0 | 0 | – | 0 | 0 | 11 | 0 | |
| Academia Cantolao | 13 | 0 | 0 | 0 | – | 0 | 0 | 13 | 0 | |||
| 2018 | 39 | 21 | 0 | 0 | – | 0 | 0 | 39 | 21 | |||
| Total | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 21 | ||
| Millonarios | 2019 | Categoría Primera A | 33 | 6 | 5[lower-alpha 1] | 2 | – | 0 | 0 | 38 | 8 | |
| Atlético Nacional | 2020 | 15 | 2 | 1[lower-alpha 1] | 1 | 3[lower-alpha 2] | 0 | 0 | 0 | 19 | 3 | |
| Júbilo Iwata | 2021 | J2 League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Career total | 146 | 39 | 14 | 5 | 3 | 0 | 0 | 0 | 165 | 44 | ||
- Notes
- Appearances in the Copa Colombia
- Appearances in the Copa Sudamericana
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.