Fabian Fallert
Fabian Fallert (born 12 May 1997) is a German tennis player.
| Country (sports) |  Germany | 
|---|---|
| Born | 12 May 1997 Bad Urach, Germany | 
| Height | 1.80 m (5 ft 11 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $19,865 | 
| Singles | |
| Career record | 0–0 | 
| Career titles | 0 | 
| Doubles | |
| Career record | 0–0 | 
| Career titles | 2 Challenger, 9 Futures | 
| Highest ranking | No. 177 (28 February 2022) | 
| Current ranking | No. 177 (28 February 2022) | 
| Last updated on: 28 February 2022. | |
Fallert has a career high ATP doubles ranking of world No. 177, achieved on 28 February 2022.[1]
He has won two ATP Challenger doubles titles.
ATP Challenger finals
    
    Doubles: 3 (2–1)
    
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 2022 | Forlì, Italy | Hard (i) |  Victor Vlad Cornea |  Jonáš Forejtek  Jelle Sels | 6–4, 6–7(6–8), [10–7] | 
| Win | 2–0 | Feb 2022 | Forlì, Italy | Hard (i) |  Victor Vlad Cornea |  Antonio Šančić  Igor Zelenay | 6–4, 3–6, [10–2] | 
| Loss | 2–1 | Feb 2022 | Forlì, Italy | Hard (i) |  Victor Vlad Cornea |  Marco Bortolotti  Vitaliy Sachko | 6–7(5–7), 6–3, [5–10] | 
References
    
    
External links
    
- Fabian Fallert at the Association of Tennis Professionals
- Fabian Fallert at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.