Finnish Masters
The Finnish Masters was a golf tournament on the Challenge Tour between 1998 and 2000. It was played annually at Master Golf Club in Espoo, Finland.
| Tournament information | |
|---|---|
| Location | Vierumäki, Finland | 
| Established | 1998 | 
| Course(s) | Master Golf Club | 
| Par | 72 | 
| Length | 6,609 yards (6,043 m) | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | €132,949 | 
| Month played | August | 
| Final year | 2000 | 
| Tournament record score | |
| Aggregate | 268 Christian Cévaër (2000) | 
| To par | −20 as above | 
| Current champion | |
|  Christian Cévaër | |
| Location Map | |
|   Master GC Location in Finland | |
Winners
    
| Year | Winner | Score | To par | Margin of victory | Runner-up | 
|---|---|---|---|---|---|
| 2000 |  Christian Cévaër | 268 | −20 | 1 stroke |  Pehr Magnebrant | 
| 1999 | .svg.png.webp) Lucas Parsons | 272 | −16 | 1 stroke |  Thomas Nørret | 
| 1998 |  Massimo Scarpa | 271 | −17 | 1 stroke |  Chris Hanell | 
References
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.