Francis Marlow
Francis Marlow (8 October 1867 Tamworth, Staffordshire - 7 August 1952 Hove, Sussex) was an English cricketer who played first-class cricket principally for Sussex[1]
![]() | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francis William Marlow | ||||||||||||||||||||||||||
| Born | 8 October 1867 Tamworth, Staffordshire, England | ||||||||||||||||||||||||||
| Died | 7 August 1952 (aged 84) Hove, Sussex, England | ||||||||||||||||||||||||||
| Batting | Right-hand | ||||||||||||||||||||||||||
| Bowling | Right-arm medium pace | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1891-1904 | Sussex | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricket archive, 20 July 2012 | |||||||||||||||||||||||||||
Career
Marlow played 219 first-class matches between 1891-1904. The right-handed batsman made 7890 runs at an average of 22.16. His right-arm medium pace bowling took four wickets averaging at 49.00.
References
- Cricket archive Francis Marlow Retrieved 17 July 2012
| Wikimedia Commons has media related to Francis Marlow. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
