Fung Kam Mui
Fung Kam Mui (born 8 November 1988) is a Hong Kong footballer who plays as a striker. She attended the City University of Hong Kong.[2]
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fung Kam Mui | |||||||||||||||
| Date of birth | 8 November 1988[1] | |||||||||||||||
| Place of birth | Hong Kong | |||||||||||||||
| Height | 1.65 m (5 ft 5 in)[1] | |||||||||||||||
| Position(s) | Striker | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| Hong Kong Rangers | ||||||||||||||||
| National team‡ | ||||||||||||||||
| 2009– | Hong Kong | 2 | (3) | |||||||||||||
| ||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 11:47, 22 March 2015 (UTC) | ||||||||||||||||
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 19 July 2012 | Leo Palace Resort, Yona, Guam | 2–0 | 11–0 | 2013 EAFF Women's East Asian Cup | |
| 2. | 6–0 |
References
- "FUNG Kam Mui". EAFF. Retrieved 28 December 2020.
- "城大女足首奪大專盃" [City University women's football team wins varsity cup for the first time]. Oriental Daily. 1 March 2011. Retrieved 27 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.