Ganigan López
Ganigan López (born 12 November 1981) is a Mexican professional boxer who held the WBC light flyweight title between 2016 and 2017.
| Ganigan López | |
|---|---|
| Statistics | |
| Real name | Ganigan López | 
| Nickname(s) | El Maravilla | 
| Weight(s) | |
| Height | 5 ft 4+1⁄2 in (164 cm) | 
| Reach | 65 in (165 cm) | 
| Nationality | Mexican | 
| Born | 12 November 1981 Amecameca, Mexico  | 
| Stance | Southpaw | 
| Boxing record | |
| Total fights | 49 | 
| Wins | 37 | 
| Wins by KO | 19 | 
| Losses | 12 | 
Professional career
    
López turned professional in 2003 and earned his first world title opportunity in 2015 against compatriot Pedro Guevara, López would lose via unanimous decision.[1] López would get a second opportunity at a world title and this time would be successful as he would dethrone Japanese fighter Yu Kimura.[2]
Professional boxing record
    
| 46 fights | 36 wins | 10 losses | 
|---|---|---|
| By knockout | 19 | 4 | 
| By decision | 17 | 6 | 
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 47 | Loss | 36–11 | KO | 4 (10) | 2022-03-26 | For vacant WBA Continental Americans flyweight title | ||
| 46 | Loss | 36–10 | UD | 8 | 2019-11-22 | |||
| 45 | Win | 36–9 | SD | 10 | 2019-07-19 | For vacant WBC Latino flyweight title | ||
| 44 | Loss | 35–9 | KO | 8 (12) | 2019-03-30 | For WBO Light flyweight Title | ||
| 43 | Win | 35–8 | UD | 10 (10) | 2018-11-23 | Won vacant WBC Latino Silver Flyweight Title | ||
| 42 | Loss | 34–8 | KO | 2 (12) | 2018-05-25 | For WBC light flyweight title | ||
| 41 | Win | 34–7 | TKO | 7 (10) | 2017-11-18 | |||
| 40 | Loss | 33–7 | MD | 12 (12) | 2017-05-20 | Lost WBC light flyweight title | ||
| 39 | Win | 33–6 | UD | 12 (12) | 2016-07-02 | Retained WBC light flyweight title | ||
| 38 | Win | 32–6 | MD | 12 (12) | 2016-03-04 | Won WBC light flyweight title | ||
| 37 | Win | 31–6 | TKO | 4 (10) | 2015-10-30 | Won vacant WBC Latino flyweight Title | ||
| 36 | Loss | 30–6 | UD | 12 (12) | 2015-07-04 | For WBC light flyweight title | ||
| 35 | Win | 30–5 | TKO | 3 (8) | 2014-11-08 | |||
| 34 | Win | 29–5 | UD | 12 (12) | 2014-01-04 | Won WBC International Light flyweight Title | ||
| 33 | Win | 28–5 | UD | 12 (12) | 2013-08-24 | Won USNBC Minimumweight Title | ||
| 32 | Win | 27–5 | TKO | 3 (10) | 2013-01-05 | |||
| 31 | Win | 26–5 | UD | 12 (12) | 2012-11-17 | Won vacant WBF Light flyweight Title | ||
| 30 | Loss | 25–5 | TKO | 2 (12) | 2012-05-19 | Lost WBC Silver Minimumweight Title | ||
| 29 | Win | 25–4 | TKO | 10 (10) | 2011-10-28 | |||
| 28 | Win | 24–4 | TKO | 5 (10) | 2011-09-10 | |||
| 27 | Win | 23–4 | TKO | 7 (12) | 2011-05-21 | Retained WBC Silver Minimumweight Title | ||
| 26 | Win | 22–4 | KO | 2 (10) | 2011-03-25 | |||
| 25 | Win | 21–4 | UD | 12 (12) | 2011-01-08 | Retained WBC Silver Minimumweight Title | ||
| 24 | Win | 20–4 | UD | 12 (12) | 2010-08-14 | Won vacant WBC Silver Minimumweight Title | ||
| 23 | Win | 19–4 | TKO | 11 (12) | 2010-05-29 | Won WBC Latino Light flyweight title | ||
| 22 | Loss | 18–4 | SD | 10 (10) | 2010-02-27 | |||
| 21 | Win | 18–3 | TKO | 3 (12) | 2009-07-02 | Won CABOFE Light flyweight title | ||
| 20 | Loss | 17–3 | SD | 12 (12) | 2009-03-21 | Lost WBC Latino Minimumweight title | ||
| 19 | Win | 17–2 | KO | 1 (10) | 2008-12-12 | |||
| 18 | Win | 16–2 | TKO | 3 (12) | 2008-07-24 | Retained WBC Latino Minimumweight title | ||
| 17 | Win | 15–2 | TKO | 6 (12) | 2008-05-14 | Retained WBC Latino Minimumweight title | ||
| 16 | Win | 14–2 | TKO | 6 (10) | 2007-11-18 | |||
| 15 | Win | 13–2 | TKO | 9 (12) | 2007-07-27 | Won vacant WBC Latino Minimumweight title | ||
| 14 | Win | 12–2 | TKO | 4 (10) | 2007-06-09 | |||
| 13 | Win | 11–2 | TKO | 7 (8) | 2007-04-07 | |||
| 12 | Loss | 10–2 | UD | 10 (10) | 2006-03-18 | |||
| 11 | Win | 10–1 | PTS | 6 (6) | 2005-11-26 | |||
| 10 | Win | 9–1 | TKO | 6 (8) | 2005-07-14 | |||
| 9 | Win | 8–1 | UD | 8 (8) | 2005-02-25 | |||
| 8 | Win | 7–1 | TKO | 4 (6) | 2004-12-10 | |||
| 7 | Win | 6–1 | UD | 6 (6) | 2004-11-06 | |||
| 6 | Win | 5–1 | SD | 4 (4) | 2004-09-03 | |||
| 5 | Win | 4–1 | UD | 4 (4) | 2004-07-14 | |||
| 4 | Loss | 3–1 | UD | 4 (4) | 2004-05-06 | |||
| 3 | Win | 3–0 | PTS | 4 (4) | 2003-12-14 | |||
| 2 | Win | 2–0 | UD | 4 (4) | 2003-10-04 | |||
| 1 | Win | 1–0 | UD | 4 (4) | 2003-08-07 | 
References
    
- "Pedro Guevara – Ganigan Lopez SHOCKER – Fight Result is IN". Ring Side Report. Retrieved 2018-05-24.
 - "Ganigan Lopez Surges To Title Win Over Yu Kimura". Boxing Scene. Retrieved 2018-05-24.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.