George Mells
George John Mells Jr. (born 23 May 1997) is an Australian professional footballer who plays as a central midfielder for Port Melbourne.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | George John Mells | |||||||||||||||
| Date of birth | 23 May 1997 | |||||||||||||||
| Place of birth | Melbourne, Australia | |||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||
| Position(s) | Central midfielder | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Port Melbourne | |||||||||||||||
| Youth career | ||||||||||||||||
| 2009–2011 | Chelsea | |||||||||||||||
| 2011–2014 | Southampton | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2015–2017 | Adelaide United | 31 | (0) | |||||||||||||
| 2018–2019 | Fortuna Sittard | 0 | (0) | |||||||||||||
| 2019–2021 | Brisbane Roar | 0 | (0) | |||||||||||||
| 2021– | Port Melbourne | 18 | (3) | |||||||||||||
| National team‡ | ||||||||||||||||
| 2012 | Australia U17 | 3 | (0) | |||||||||||||
| 2014 | Greece U17 | 1 | (0) | |||||||||||||
| 2015 | Australia U20 | 3 | (1) | |||||||||||||
Honours
| ||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 September 2021 ‡ National team caps and goals correct as of 24 October 2015 | ||||||||||||||||
Football career
Born in Melbourne, Mells played youth football for Chelsea and Southampton before returning to Australia to make his professional debut for Adelaide United in 2015.[1]
His contract with Brisbane Roar was terminated by mutual agreement on 23 February 2021.[2] He played no A-league games for Brisbane Roar. A couple of days later he joined NPL Victoria club Port Melbourne.[3]
Mells has appeared numerous times for Australian youth teams, having also previously represented Greece U17s.
Honors
Career statistics
Club
- As of 10 May 2021
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Adelaide United | 2015–16 | A-League | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2016–17 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Adelaide total | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| Fortuna Sittard | 2018–19 | Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 2019–20 | A-League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brisbane total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Port Melbourne | 2021 | National Premier Leagues | 9 | 2 | 2 | 1 | 0 | 0 | 11 | 3 |
| Career total | 40 | 2 | 3 | 1 | 0 | 0 | 43 | 3 | ||
References
- "Adelaide signs former Chelsea and Southampton starlet Mells". SBS TV. 4 July 2015. Retrieved 28 December 2015.
- "Mells departs Brisbane Roar". Brisbane Roar. 23 February 2020.
- Symons, Neal [@neal_symons] (25 February 2021). "Per @gleebo41 on @FNR_Radio, recently released Brisbane Roar midfielder George Mells has signed with NPL Victoria side @PMSCSharks" (Tweet) – via Twitter.
- "Young Socceroos win AFF U19 title". Goal.com. 25 September 2016. Retrieved 1 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.