Guadeloupe's 3rd constituency
The 3rd constituency of Guadeloupe is a French legislative constituency in Guadeloupe, an insular region of France located in the Leeward Islands.
|  constituency | |
| Deputy | |
|---|---|
| Department | Guadeloupe | 
| Registered voters | 83,684 | 
It is currently represented by Max Mathiasin an unaligned left wing (Miscellaneous left) deputy.
Deputies
    
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Dominique Larifla | FGPS | |
| 1993 | Édouard Chammougon | RPR | |
| 1995 | Leo Andy | FGPS | |
| 1997 | Leo Andy | FGPS | |
| 2002 | Joël Beaugendre | UMP | |
| 2007 | Jeanny Marc | GUSR | |
| 2012 | Ary Chalus | GUSR | |
| 2017 | Max Mathiasin | DVG | |
Election results
    
    2017
    
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nestor Luce | GUSR | 2,621 | 14.76 | 6,764 | 34.85 | |
| Max Mathiasin | DVG | 2,295 | 12.93 | 12,645 | 65.15 | |
| Ferdy Louisy | FGPS | 1,792 | 10.09 | |||
| José Toribio | PSG | 1,768 | 9.96 | |||
| Adrien Baron | FGPS | 1,723 | 9.70 | |||
| Hubert Quiaba | DVG | 1,017 | 5.73 | |||
| Sylvie Chammougon-Anno | LR | 1,009 | 5.68 | |||
| Céline Dechelette | LFI | 946 | 5.33 | |||
| Fauvert Savan | DIV | 841 | 4.74 | |||
| Ary Broussillon | DVG | 756 | 4.26 | |||
| Samuel Cazomont | DIV | 637 | 3.59 | |||
| Edwing Laupen Mondongue | DVG | 568 | 3.20 | |||
| Rody Tolassy | FN | 471 | 2.65 | |||
| Félix-Alain Flémin | PCG | 415 | 2.34 | |||
| Jean Morandais | DIV | 243 | 1.37 | |||
| Richard Nebor | DVG | 218 | 1.23 | |||
| Marie-Agnès Castrot | EXG | 130 | 0.73 | |||
| Paul Confiac | DVG | 91 | 0.51 | |||
| Jessy Raoelison | DIV | 77 | 0.43 | |||
| Jade Gallet | LFQO | 65 | 0.37 | |||
| Sylvain Porlon | DVD | 40 | 0.23 | |||
| Gilbert Edinval | DIV | 33 | 0.19 | |||
| Éric Madachon | DIV | 0.00 | ||||
| Votes | 17,756 | 100.00 | 19,409 | 100.00 | ||
| Valid votes | 17,756 | 91.40 | 19,409 | 88.14 | ||
| Blank votes | 855 | 4.40 | 1,273 | 5.78 | ||
| Null votes | 815 | 4.20 | 1,339 | 6.08 | ||
| Turnout | 19,426 | 23.21 | 22,021 | 26.31 | ||
| Abstentions | 64,262 | 76.79 | 61,663 | 73.69 | ||
| Registered voters | 83,688 | 83,684 | ||||
| Source: Ministry of the Interior | ||||||
2012
    
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Ary Chalus | GUSR | 10,382 | 40.81% | 15,665 | 51.15% | ||||||
| Max Mathiasin | FGPS | 6,276 | 24.67% | 14,963 | 48.85% | ||||||
| Jeanny Marc | GUSR | 6,238 | 24.52% | ||||||||
| Anne Legras | FN | 717 | 2.82% | ||||||||
| Jim Lapin | NC | 642 | 2.52% | ||||||||
| Gérard Uneau | EELV | 604 | 2.37% | ||||||||
| Francis Pauloby | DVD | 363 | 1.43% | ||||||||
| Lita Dahomay | CO | 219 | 0.86% | ||||||||
| Valid votes | 25,441 | 95.09% | 30,628 | 93.94% | |||||||
| Spoilt and null votes | 1,314 | 4.91% | 1,975 | 6.06% | |||||||
| Votes cast / turnout | 26,755 | 34.76% | 32,603 | 42.38% | |||||||
| Abstentions | 50,211 | 65.24% | 44,322 | 57.62% | |||||||
| Registered voters | 76,966 | 100.00% | 76,925 | 100.00% | |||||||
Sources
    
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.