Hérault's 9th constituency
The 9th constituency of Hérault is a French legislative constituency in the Hérault département.
constituency | |
![]() Location of Constituency in Department | |
![]() Hérault in France | |
| Deputy | |
|---|---|
| Department | Hérault |
It was created in the 2010 redistricting, with the first election in 2012. It consists of Canton of Mauguio and the Canton of Montpellier-4, and the communes Lunel, Lunel-Viel, Marsillargues, Saint-Just, Saint-Nazaire-de-Pézan, Valergues.
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 2012 | Patrick Vignal | PS | |
| 2017 | REM | ||
Election Results
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Patrick Vignal | REM | 15,033 | 39.89 | 19,293 | 64.54 | |
| Guillaume Vouzellaud | FN | 7,749 | 20.56 | 10,600 | 35.46 | |
| Imane Diani | FI | 5,723 | 15.19 | |||
| Joëlle Jenin-Vignaud | LR | 4,747 | 12.60 | |||
| Bertrand Coisne | ECO | 2,674 | 7.10 | |||
| Fredéric Dumay | DLF | 679 | 1.80 | |||
| Myriam Hammoud | PCF | 547 | 1.45 | |||
| Kamy Nazarian | DIV | 291 | 0.77 | |||
| Maurice Chaynes | EXG | 243 | 0.64 | |||
| Votes | 37,686 | 100.00 | 29,893 | 100.00 | ||
| Valid votes | 37,686 | 97.82 | 29,893 | 89.77 | ||
| Blank votes | 582 | 1.51 | 2,446 | 7.35 | ||
| Null votes | 257 | 0.67 | 960 | 2.88 | ||
| Turnout | 38,525 | 46.90 | 33,299 | 40.55 | ||
| Abstentions | 43,614 | 53.10 | 48,826 | 59.45 | ||
| Registered voters | 82,139 | 82,125 | ||||
| Source: Ministry of the Interior[1] | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Patrick Vignal | PS | 15,236 | 34.75% | 21,046 | 50.66% | ||||||
| Stéphan Rossignol | UMP | 12,668 | 28.89% | 20,494 | 49.34% | ||||||
| Joseph Castano | FN | 8,746 | 19.95% | ||||||||
| Annie-Claude Ottan | FG | 2,564 | 5.85% | ||||||||
| Jean-Luc Meissonnier | 1,458 | 3.32% | |||||||||
| Michel De Lagausie | EELV | 1,398 | 3.19% | ||||||||
| Jean-Louis Pelletier | 412 | 0.94% | |||||||||
| Patricia Marra | AEI | 383 | 0.87% | ||||||||
| Paule-Emma Aline | DLR | 266 | 0.61% | ||||||||
| Agnès Dehaye | Cap 21 | 241 | 0.55% | ||||||||
| Agnès Olinet | LO | 188 | 0.43% | ||||||||
| Waldeck Moreau | 101 | 0.23% | |||||||||
| Ivan Marty | 92 | 0.21% | |||||||||
| Gérard Beurive | 79 | 0.18% | |||||||||
| Bruno Martin-Vallas | 18 | 0.04% | |||||||||
| Valid votes | 43,850 | 98.52% | 41,540 | 95.68% | |||||||
| Spoilt and null votes | 658 | 1.48% | 1,874 | 4.32% | |||||||
| Votes cast / turnout | 44,508 | 58.86% | 43,414 | 57.41% | |||||||
| Abstentions | 31,110 | 41.14% | 32,202 | 42.59% | |||||||
| Registered voters | 75,618 | 100.00% | 75,616 | 100.00% | |||||||
References
- "Résultats des élections législatives 2017" [Results of 2017 Legislative Election] (in French). Ministry of the Interior.
- "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

