Hapoel Tel Aviv F.C. in international football
Achievements in Europe
    
| Season | Achievement | Notes | |
|---|---|---|---|
| UEFA Champions League | |||
| 2010–11 | Group Stage | eliminated by Lyon, Benfica, Schalke 04 (finished 4th) | |
| UEFA Cup | |||
| 2001–02 | Quarter Finals | eliminated by Milan | |
| 2006–07 | Last 32 | eliminated by Rangers | |
| 2007–08 | Group Stage | eliminated by RSC Anderlecht, Tottenham Hotspur, Getafe CF, Aalborg BK (finished 5th) | |
| UEFA Europa League | |||
| 2009–10 | Last 32 | eliminated by FC Rubin Kazan | |
| 2011–12 | Group Stage | eliminated by PSV Eindhoven, Rapid București, Legia Warsaw (finished 3rd) | |
| 2012–13 | Group Stage | eliminated by Atlético Madrid, FC Viktoria Plzeň, Académica de Coimbra (finished 3rd) | |
Matches in Europe
    
UEFA Team Ranking
    
| Season | Rank[1] | Points | 
|---|---|---|
| 2002–03 | 26.666 | |
| 2003–04 | 29.999 | |
| 2004–05 | 26.012 | |
| 2005–06 | 26.218 | |
| 2006–07 | 26.108 | |
| 2007–08 | 19.338 | |
| 2008–09 | 21.197 | |
| 2009–10 | 18.050 | |
| 2010–11 | 27.775 | |
| 2011–12 | 36.400 | |
| 2012–13 | 31.400 | |
| 2013–14 | 29.575 | |
| 2014–15 | 31.375 | |
| 2015–16 | 21.700 | |
| 2016–17 | 13.225 | |
| 2017–18 | 8.375 | |
| 2018–19 | 4.350 | |
| 2019–20 | 3.725 | 
Match Statistics By Competition
    
- As of 21 July 2013.
 
| Competition | Pld | W | D | L | GF | GA | GD | % | 
|---|---|---|---|---|---|---|---|---|
| Champions League | 14 | 5 | 3 | 6 | 21 | 20 | +1 | 42.85 | 
| UEFA Europa League / UEFA Cup | 84 | 42 | 14 | 28 | 126 | 88 | +38 | 55.55 | 
| Total | 98 | 47 | 17 | 34 | 147 | 108 | +39 | 53.74 | 
References
    
- European Teams Ranking The Website of Bert Kassies
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.