Haris Mehmedagić
Haris Mehmedagić (born 29 March 1988) is a Bosnian professional footballer of Croatian heritage who plays as a centre-back for Austrian club DSV Leoben.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Haris Mehmedagić | ||
| Date of birth | 29 March 1988 | ||
| Place of birth | Zagreb, SFR Yugoslavia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Centre-back | ||
| Club information | |||
Current team  | DSV Leoben | ||
| Number | 5 | ||
| Youth career | |||
| –2006 | Zagreb | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2006–2009 | Zagreb | 17 | (0) | 
| 2009–2011 | Lučko | 48 | (6) | 
| 2011–2013 | Vasas | 33 | (1) | 
| 2013–2014 | Novigrad | 20 | (2) | 
| 2014 | Bistra | 15 | (1) | 
| 2015–2018 | Sloboda Tuzla | 75 | (4) | 
| 2019 | Zvijezda 09 | 18 | (0) | 
| 2020 | Stadl-Paura | 1 | (0) | 
| 2020– | DSV Leoben | 8 | (0) | 
| National team | |||
| 2005 | Croatia U17 | 13 | (1) | 
| 2006 | Croatia U18 | 2 | (0) | 
| 2007 | Croatia U19 | 1 | (0) | 
| 2009 | Bosnia and Herzegovina U21 | 1 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:57, 26 October 2020 (UTC) | |||
References
    
- "H. Mehmedagić: Summary". Soccerway. Perform Group. Retrieved 30 May 2019.
 
External links
    
- Austrian career stats - ÖFB
 - Haris Mehmedagić at Sofascore
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.