Heidenheim station
Heidenheim station is a railway station in the municipality of Heidenheim an der Brenz, located in the Heidenheim district in Baden-Württemberg, Germany.
| Bf | |||||||||||||||||||||
![]() 2006 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofplatz 1 89518 Heidenheim an der Brenz Baden-Württemberg Germany | ||||||||||||||||||||
| Coordinates | 48.6804°N 10.1562°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) | Brenz Railway (KBS 757) | ||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Train operators | DB ZugBus Regionalverkehr Alb-Bodensee Hohenzollerische Landesbahn | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 2639 | ||||||||||||||||||||
| DS100 code | THD[1] | ||||||||||||||||||||
| IBNR | 8002689 | ||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||
| Fare zone | |||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Heidenheim Location in Baden-Württemberg ![]() Heidenheim Location in Germany ![]() Heidenheim Location in Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Tarifwabenplan Landkreis Heidenheim" (PDF). Heidenheimer Tarifverbund. Retrieved 23 March 2021.
- "Wabenplan" (PDF). Donau-Iller-Nahverkehrsverbund. Retrieved 8 February 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



