Hero Honda Masters
The Hero Honda Masters was a professional golf tournament on the Asian Tour from 1997 to 2003.
| Tournament information | |
|---|---|
| Location | New Delhi, India | 
| Established | 1997[1] | 
| Course(s) | Delhi Golf Club | 
| Par | 72 | 
| Length | 6,751 yards (6,173 m) | 
| Tour(s) | Asian Tour | 
| Format | Stroke play | 
| Prize fund | US$300,000 | 
| Month played | November | 
| Final year | 2003 | 
| Tournament record score | |
| Aggregate | 270 Arjun Atwal (2000) | 
| To par | −18 as above | 
| Final champion | |
|  Arjun Atwal | |
| Location Map | |
In 2000 and 2003 it was hosted by the Delhi Golf Club and won by Arjun Atwal.
Winners
    
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | 
|---|---|---|---|---|---|
| 2003 |  Arjun Atwal (2) | 281 | −7 | 1 stroke |  Pablo del Olmo  Jyoti Randhawa  Gary Rusnak | 
| 2002 |  Harmeet Kahlon | 277 | −7 | 1 stroke |  Prayad Marksaeng  James Oh  Thammanoon Sriroj | 
| 2001: No tournament | |||||
| 2000 |  Arjun Atwal | 270 | −18 | 2 strokes |  Simon Dyson | 
| 1999 |  Jyoti Randhawa (2) | 277 | −11 | 1 stroke |  Sammy Daniels | 
| 1998 |  Jyoti Randhawa | 275 | −13 | 4 strokes |  Jeev Milkha Singh | 
| 1997 |  Ted Purdy | 277 | −11 | 1 stroke |  Gaurav Ghei | 
References
    
- Krishnaswamy, V. "The march of Indian golf – Indian golf goes places as players run the game". Professional Golf Tour of India. Archived from the original on 20 July 2013. Retrieved 8 March 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


