Hsu Ching-wen
Hsu Ching-wen (Chinese: 徐竫雯; pinyin: Xú Jìng-wén; born 19 August 1996) is a Taiwanese tennis player.
|  Hsu at the 2013 US Open | |
| Country (sports) |  Chinese Taipei | 
|---|---|
| Born | 19 August 1996 Kaohsiung, Taiwan | 
| Plays | Right (two-handed backhand) | 
| Prize money | $96,266 | 
| Singles | |
| Career record | 163–148 (52.4%) | 
| Career titles | 5 ITF | 
| Highest ranking | 317 (21 March 2016) | 
| Current ranking | 1131 (14 June 2021) | 
| Grand Slam singles results | |
| Australian Open Junior | 3R (2013) | 
| French Open Junior | 1R (2013) | 
| Wimbledon Junior | 2R (2013) | 
| US Open Junior | 2R (2012) | 
| Doubles | |
| Career record | 168–106 (61.3%) | 
| Career titles | 12 ITF | 
| Highest ranking | 163 (9 January 2017) | 
| Current ranking | 624 (30 August 2021) | 
| Grand Slam doubles results | |
| Australian Open Junior | 2R (2013) | 
| French Open Junior | 2R (2013) | 
| Wimbledon Junior | 2R (2013) | 
| US Open Junior | 2R (2013) | 
| Team competitions | |
| Fed Cup | 3–5 | 
| Last updated on: 8 September 2021. | |
Hsu so far has won five singles and 12 doubles titles on the ITF Circuit. On 21 March 2016, she reached her best singles ranking of world No. 317. On 9 January 2017, she peaked at No. 163 in the WTA doubles rankings.
Hsu was born in Kaohsiung. Playing for Chinese Taipei Fed Cup team, she has a win–loss record of 3–5.
ITF Circuit finals
    
    Singles: 9 (5 titles, 4 runner–ups)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2012 | ITF Jakarta, Indonesia | 10,000 | Hard |  Juan Ting-fei | 3–6, 2–6 | 
| Loss | 0–2 | Nov 2013 | ITF Mumbai, India | 15,000 | Hard |  Prarthana Thombare | 3–6, 7–6(10), 4–6 | 
| Win | 1–2 | Jan 2014 | ITF Saint Martin, France (Guadeloupe) | 10,000 | Hard | .svg.png.webp) Sonja Molnar | 4–6, 6–4, 6–0 | 
| Win | 2–2 | Aug 2014 | ITF Bangalore, India | 10,000 | Hard |  Fatma Al-Nabhani | 6–4, 6–4 | 
| Win | 3–2 | Mar 2015 | ITF Nishitama, Japan | 10,000 | Hard |  Kyōka Okamura | 6–3, 3–6, 6–4 | 
| Win | 4–2 | Apr 2015 | ITF Dehradun, India | 10,000 | Hard |  Nungnadda Wannasuk | 7–6(4), 6–4 | 
| Win | 5–2 | May 2015 | ITF Nashik, India | 10,000 | Clay |  Sri Peddi Reddy | 6–4, 4–6, 7–6(5) | 
| Loss | 5–3 | Jun 2015 | ITF Kaohsiung, Taiwan | 10,000 | Hard |  Lee Ya-hsuan | 4–6, 6–2, 3–6 | 
| Loss | 5–4 | Mar 2016 | ITF Nanjing, China | 10,000 | Hard |  Anastasia Gasanova | 1–6, 1–6 | 
Doubles: 24 (12 titles, 12 runner–ups)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2012 | ITF Taipei, Taiwan | 10,000 | Hard (i) |  Lee Ya-hsuan |  Kao Shao-yuan  Lee Hua-chen | 3–6, 3–6 | 
| Loss | 0–2 | Nov 2013 | ITF Mumbai, India | 15,000 | Hard |  Eden Silva |  Anamika Bhargava  Emily Webley-Smith | 4–6, 5–7 | 
| Win | 1–2 | Jan 2014 | ITF Petit-Bourg, France (Guadeloupe) | 10,000 | Hard | .svg.png.webp) Wendy Zhang |  Audrey Albié  Manon Peral | 7–5, 6–0 | 
| Loss | 1–3 | Aug 2014 | ITF Bangalore, India | 10,000 | Hard |  Natasha Palha |  Sharrmadaa Baluu  Prarthana Thombare | 4–6, 6–0, [6–10] | 
| Loss | 1–4 | Feb 2015 | ITF New Delhi, India | 25,000 | Hard |  Lee Pei-chi |  Tang Haochen  Yang Zhaoxuan | 5–7, 1–6 | 
| Loss | 1–5 | Feb 2015 | ITF Aurangabad, India | 25,000 | Clay |  Lee Pei-chi |  Lee Ya-hsuan  Varatchaya Wongteanchai | 1–6, 6–7(4) | 
| Win | 2–5 | Mar 2015 | ITF Jiangmen, China | 10,000 | Hard |  Tang Haochen |  Jiang Xinyu  Tang Qianhui | 6–4, 6–3 | 
| Loss | 2–6 | May 2015 | ITF Bhopal, India | 10,000 | Hard |  Sharrmadaa Baluu |  Snehadevi Reddy  Dhruthi Tatachar Venugopal | 6–0, 6–7(1), [3–10] | 
| Win | 3–6 | May 2015 | ITF Bangkok, Thailand | 10,000 | Hard |  Nungnadda Wannasuk |  Kamonwan Buayam  Kim Da-bin | 4–6, 7–6(4), [10–3] | 
| Loss | 3–7 | Sep 2015 | ITF Kyoto, Japan | 10,000 | Hard (i) |  Lee Pei-chi |  Akari Inoue  Miki Miyamura | 3–6, 0–6 | 
| Loss | 3–8 | Oct 2015 | ITF Bangkok, Thailand | 15,000 | Hard |  Emma Laine |  Choi Ji-hee  Peangtarn Plipuech | 5–7, 3–6 | 
| Loss | 3–9 | Jan 2016 | ITF Hong Kong, China SAR | 25,000 | Hard |  Emma Laine |  Viktorija Golubic  Stephanie Vogt | 2–6, 6–1, [4–10] | 
| Win | 4–9 | Feb 2016 | ITF New Delhi, India | 25,000 | Hard |  Lee Ya-hsuan |  Natela Dzalamidze  Veronika Kudermetova | 6–0, 0–6, [10–6] | 
| Win | 5–9 | May 2016 | ITF Kurume, Japan | 50,000 | Grass |  Ksenia Lykina |  Dalma Gálfi  Xu Shilin | 7–6(5), 6–2 | 
| Win | 6–9 | Dec 2017 | ITF Indore, India | 15,000 | Hard |  Dea Herdželaš |  Albina Khabibulina  Ksenia Palkina | 6–2, 6–1 | 
| Win | 7–9 | Dec 2017 | ITF Solapur, India | 15,000 | Hard |  Pranjala Yadlapalli |  Maya Jansen  Erin Routliffe | 7–5, 1–6, [10–6] | 
| Win | 8–9 | Jan 2018 | ITF Orlando, United States | 25,000 | Clay |  Guo Hanyu |  Ulrikke Eikeri  Ilona Kremen | 6–3, 3–6, [12–10] | 
| Loss | 8–10 | Jan 2018 | ITF Wesley Chapel, U.S. | 25,000 | Clay |  Zheng Wushuang |  Ulrikke Eikeri  Ilona Kremen | 2–6, 3–6 | 
| Loss | 8–11 | May 2018 | ITF Incheon, Korea | 25,000 | Hard |  Chang Kai-chen |  Han Na-lae  Kim Na-ri | 0–5 ret. | 
| Win | 9–11 | Jun 2018 | ITF Daegu, Korea | 25,000 | Hard |  Chang Kai-chen |  Shiho Akita  Misaki Doi | 2–1 ret. | 
| Win | 10–11 | Feb 2019 | Launceston International, Australia | 60,000 | Hard |  Chang Kai-chen | .svg.png.webp) Alexandra Bozovic .svg.png.webp) Isabelle Wallace | 6–2, 6–4 | 
| Win | 11–11 | Mar 2019 | ITF Kofu, Japan | 25,000 | Hard |  Chang Kai-chen |  Emina Bektas  Tara Moore | 6–1, 6–3 | 
| Win | 12–11 | Mar 2019 | ITF Kofu, Japan | 25,000 | Hard |  Chang Kai-chen |  Xun Fanying  You Xiaodi | 6–3, 6–4 | 
| Loss | 12–12 | Apr 2019 | ITF Osaka, Japan | 25,000 | Hard |  Wang Xiyu |  Choi Ji-hee  Han Na-lae | 4–6, 7–5, [8–10] | 
References
    
External links
    
|  | Wikimedia Commons has media related to Hsu Ching-wen. | 
- Hsu Ching-wen at the Women's Tennis Association
- Hsu Ching-wen at the International Tennis Federation
- Hsu Ching-wen at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


