Interlaken Open
The Interlaken Open was a golf tournament on the Challenge Tour, held in Switzerland.
| Tournament information | |
|---|---|
| Location | Interlaken, Switzerland | 
| Established | 1993 | 
| Course(s) | Golfclub Interlaken-Unterseen | 
| Par | 72 | 
| Tour(s) | Challenge Tour | 
| Format | Stroke play | 
| Prize fund | £75,000 | 
| Month played | July | 
| Final year | 1998 | 
| Tournament record score | |
| Aggregate | 263 John Senden (1998) | 
| To par | −25 as above | 
| Final champion | |
| .svg.png.webp) John Senden | |
History
    
It was first played in 1993[1] and replaced in 2000 by the Swiss Challenge, following financial issues.[2]
Winners
    
| Year | Winner | Country | Score | To par | Margin of victory | Runner-up | 
|---|---|---|---|---|---|---|
| 1998 | John Senden | .svg.png.webp) Australia | 263 | −25 | 2 strokes |  Warren Bennett | 
| 1997 | Tournament abandoned after 1st round due to rain.[3] | |||||
| 1996 | Van Phillips |  England | 203 | −13 | 1 stroke |  Mårten Olander | 
| 1995 | Thomas Bjørn |  Denmark | 200 | −16 | 3 strokes |  André Bossert | 
| 1994 | Neal Briggs |  England | 203 | −13 | Playoff |  Raymond Russell | 
| 1993 | Jamie Taylor |  England | 207 | −9 | 1 stroke |  Daren Lee | 
References
    
- "1993 Interlaken Open". European Tour. Retrieved 20 May 2020.
- "Golfing young guns tee off in Ticino". Swissinfo.ch. 3 May 2000.
- "1997 Interlaken Open". European Tour. Retrieved 20 May 2020.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.