Iraq men's national volleyball team
The Iraq men's national volleyball team represents Iraq in international volleyball competitions and friendly matches. The team is currently ranked 131st in the world.[1][2]
![]() | ||||||||||||||||||||||||||
| Nickname(s) | Lions of Mesopotamia | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Iraqi Volleyball Federation (IVF) | |||||||||||||||||||||||||
| Confederation | AVC | |||||||||||||||||||||||||
| Head coach | ||||||||||||||||||||||||||
| FIVB ranking | 134 (as of November 26, 2021) | |||||||||||||||||||||||||
| Uniforms | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Asian Championship | ||||||||||||||||||||||||||
| Appearances | 5 (First in 1979) | |||||||||||||||||||||||||
| Best result | 7th (1989) | |||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||
Results
Asian Championship
Champions Runners up Third place Fourth place
| Asian Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | |
| Did not enter | ||||||||
| Matches for places 5–8 | 8th place | 5 | 2 | 3 | 7 | 13 | ||
| Did not qualify | ||||||||
| Matches for places 9–12 | 9th place | 0 | 0 | 0 | 0 | 0 | ||
| Matches for places 5–8 | 7th place | 0 | 0 | 0 | 0 | 0 | ||
| Did not qualify | ||||||||
| 13th place match | 13th place | 8 | 3 | 5 | 10 | 18 | ||
| Did not qualify | ||||||||
| 13th place match | 13th place | 8 | 3 | 5 | 12 | 17 | ||
| Did not qualify | ||||||||
| Total | 0 Titles | 5/21 | 0 | 0 | 0 | 0 | 0 | |
Asian Games
Champions Runners up Third place Fourth place
| Asian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | |
| Did not enter | ||||||||
| Final round | 5th place | 9 | 3 | 6 | 11 | 18 | ||
| Final round | 5th place | 6 | 5 | 1 | 0 | 0 | ||
| Did not enter | ||||||||
| Total | 0 Titles | 2/16 | 15 | 8 | 7 | 0 | 0 | |
Asian Cup
Champions Runners up Third place Fourth place
| Asian Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Qualified | |||||||||
| Total | 0 Titles | 1/7 | — | ||||||
Asian Challenge Cup
Champions Runners up Third place Fourth place
| Asian Challenge Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Final | Champions | 6 | 5 | 1 | 17 | 9 | Squad | |
| Total | 1 Title | 1/1 | 6 | 5 | 1 | 17 | 9 | — |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
