James Soulsby
John Norman Soulsby (6 December 1897 – 1980) was an English professional footballer who played as a right back in the Football League for Ashington, Newcastle United and South Shields.[1]
| Personal information | |||
|---|---|---|---|
| Full name | John Norman Soulsby[1] | ||
| Date of birth | 6 December 1897 | ||
| Place of birth | South Shields, England | ||
| Date of death | 1980 (aged 82–83)[1] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Gateshead Rodsley | |||
| West Stanley | |||
| 1914–1915 | Newcastle United | 1 | (0) |
| 1919 | South Shields | 1 | (0) |
| Darlington | |||
| Wallsend | |||
| Blyth Spartans | |||
| 1922–1923 | Ashington | 32 | (6) |
| Blyth Spartans | |||
| Whitburn | |||
| Spennymoor United | |||
| Carlisle United | |||
| * Senior club appearances and goals counted for the domestic league only | |||
Personal life
Soulsby served as a corporal in the Northumberland Fusiliers and the King's Own Yorkshire Light Infantry during the First World War.[2]
Career statistics
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1914–15[3] | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
| Career total | 1 | 0 | 0 | 0 | 1 | 0 | ||
References
- Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 273. ISBN 978-1905891610.
- "Newcastle United Footballers in the Great War". North East War Memorials Project. Retrieved 24 October 2019.
- "Newcastle United Squad 1914/15". Football and the First World War. Retrieved 24 October 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.