James Taylor: Pull Over Tour
| Tour by James Taylor | |
| Associated album | Greatest Hits (Volume 2) |
|---|---|
| Start date | June 1, 2001 |
| End date | October 27, 2001 |
| Legs | 1 |
| James Taylor concert chronology | |
Band
- Clifford Carter – Piano, Keyboards
- Bob Mann – Guitars
- Jimmy Johnson – Bass
- Russ Kunkel – Drums
- Luis Conte – Percussion
- Arnold McCuller – Vocals
- David Lasley – Vocals
- Kate Markowitz – Vocals
- Valerie Carter – Vocals
- Lou Marini – Saxophones, Flute
- Walt Fowler – Trumpets
Recordings
The August 3 and 4, 2001 shows at the Rosemont Theatre were professionally filmed and then broadcast on Pay Per View during September 2002 and were followed by a DVD release on November 19, 2002.
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| June 1, 2001 | West Palm Beach | United States | Mars Music Amphitheatre |
| June 2, 2001 | Tampa | Ice Palace | |
| June 4, 2001 | Atlanta | Chastain Park Amphitheater | |
| June 5, 2001 | |||
| June 8, 2001 | Charlotte | PNC Music Pavilion | |
| June 9, 2001 | Raleigh | Time Warner Cable Music Pavilion | |
| June 11, 2001 | Baltimore | Merriweather Post Pavilion | |
| June 12, 2001 | Virginia Beach | Virginia Beach Amphitheatre | |
| June 14, 2001 | New York City | Felt Forum | |
| June 15, 2001 | |||
| June 17, 2001 | Bristow | Nissan Pavilion | |
| June 29, 2001 | Mansfield | Tweeter Center | |
| June 30, 2001 | |||
| July 3, 2001 | Lenox | Tanglewood | |
| July 4, 2001 | |||
| July 6, 2001 | Holmdel | PNC Bank Arts Center | |
| July 7, 2001 | |||
| July 8, 2001 | Saratoga | Saratoga Springs Performing Arts Center | |
| July 11, 2001 | Hershey | Hersheypark Stadium | |
| July 13, 2001 | Wantagh | Nikon at Jones Beach Theater | |
| July 14, 2001 | |||
| July 20, 2001 | Camden | BB&T Pavilion | |
| July 21, 2001 | Buffalo | Darien Lake Performing Arts Center | |
| July 23, 2001 | Detroit | DTE Energy Music Theatre | |
| July 24, 2001 | Cleveland | Blossom Music Center | |
| July 26, 2001 | Pittsburgh | KeyBank Pavilion | |
| July 28, 2001 | Columbus | Polaris Amphitheater | |
| July 29, 2001 | Grand Rapids | Van Andel Arena | |
| July 31, 2001 | Cincinnati | Riverbend Music Center | |
| August 1, 2001 | Indianapolis | Verizon Wireless Music Center | |
| August 3, 2001 | Chicago | Rosemont Theater | |
| August 4, 2001 | |||
| August 10, 2001 | Milwaukee | Marcus Amphitheater | |
| August 11, 2001 | Minneapolis | Target Center | |
| August 14, 2001 | St. Louis | Hollywood Casino Amphitheatre | |
| August 15, 2001 | Bonner Springs | Sandstone Amphitheatre | |
| August 17, 2001 | Memphis | The Pyramid | |
| August 18, 2001 | Nashville | AmSouth Amphitheater | |
| August 21, 2001 | Birmingham | Oak Mountain Amphitheatre | |
| August 22, 2001 | New Orleans | UNO Lakefront Arena | |
| August 24, 2001 | Houston | Cynthia Woods Mitchell Pavilion | |
| August 25, 2001 | San Antonio | Verizon Wireless Amphitheater | |
| August 27, 2001 | Dallas | Smirnoff Music Center | |
| August 28, 2001 | Lubbock | United Supermarkets Arena | |
| August 30, 2001 | Albuquerque | Journal Pavilion | |
| September 1, 2001 | Denver | Red Rocks Amphitheatre | |
| September 2, 2001 | |||
| September 15, 2001 | Portland | Rose Garden | |
| September 16, 2001 | Seattle | Key Arena | |
| September 18, 2001 | Bozeman | Brick Breeden Fieldhouse | |
| September 19, 2001 | Sun Valley | River Run Lodge (Nature Conservancy benefit) | |
| September 21, 2001 | Salt Lake City | E Center | |
| September 22, 2001 | Reno | Reno Hilton Amphitheater | |
| September 25, 2001 | Sacramento | Sacramento Valley Amphitheatre | |
| September 28, 2001 | Concord | Concord Pavilion | |
| September 29, 2001 | Mountain View | Shoreline Amphitheatre | |
| October 3, 2001 | Phoenix | Desert Sky Pavilion | |
| October 5, 2001 | San Diego | Coors Amphitheater | |
| October 6, 2001 | Los Angeles | Hollywood Bowl | |
| October 10, 2001 | Bakersfield | Rabobank Theater and Convention Center | |
| October 12, 2001 | Irvine | Irvine Meadows Amphitheatre | |
| October 13, 2001 | Las Vegas | Mandalay Bay Events Center | |
| October 27, 2001 | Honolulu | Neal S. Blaisdell Center | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.