Jena-Zwätzen station
Jena-Zwätzen station is a railway station in Jena, Thuringia, Germany.
| Hp | |||||||||||
![]() 2017 | |||||||||||
| General information | |||||||||||
| Location | Brückenstraße 07743 Jena Thuringia Germany | ||||||||||
| Coordinates | 50°57′19″N 11°37′14″E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Abellio Rail Mitteldeutschland | ||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 3046 | ||||||||||
| DS100 code | UJZ[1] | ||||||||||
| IBNR | 8011958 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | VMT | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 19 May 1877 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Jena-Zwätzen Location within Thuringia ![]() Jena-Zwätzen Location within Germany ![]() Jena-Zwätzen Location within Europe | |||||||||||

Location of the station in the city
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


