Jim Glaser
James William Glaser (December 16, 1937 – April 6, 2019) was an American country music artist. He was born in Spalding, Nebraska.[1]
Jim Glaser | |
|---|---|
![]() Glaser in 1980 | |
| Background information | |
| Birth name | James William Glaser |
| Born | December 16, 1937 Spalding, Nebraska, U.S. |
| Died | April 6, 2019 (aged 81) |
| Genres | Country |
| Occupation(s) | Singer |
| Instruments | Vocals, guitar |
| Years active | 1959–2019 |
| Labels | RCA Victor MGM/Curb MCA/Noble Vision Solitaire |
| Associated acts | Chuck Glaser Tompall Glaser Tompall & the Glaser Brothers |
Biography
The brother of country singers Chuck and Tompall Glaser, he performed as both a solo artist and alongside his two brothers in the group Tompall and the Glaser Brothers. His early career as a backup vocalist included a long stint with singer/songwriter Marty Robbins. Shortly before beginning his solo recording career he had two major hits as songwriter in 1964, the top 5 "What Does it Take" which was recorded by Skeeter Davis and the top 40 "Thanks a Lot for Tryin' Anyway" recorded by Liz Anderson and later covered in albums by Jan Howard and Connie Smith. His biggest songwriting success was "Woman, Woman" a number 4 pop hit recorded by Gary Puckett & The Union Gap in 1967, and charting again for Glaser himself in 1975.
As a solo artist, Jim Glaser recorded four studio albums, and charted several singles on the Hot Country Songs charts, including the Number One hit "You're Gettin' to Me Again".[1] Out of his three brothers, he was the only one to have a Number One hit. He was selected by the Academy of Country Music as Best New Male Vocalist in 1984.
Glaser died of a heart attack on April 6, 2019, at the age of 81.[2]
Discography
- Studio albums
| Year | Title | Chart Positions | Label |
|---|---|---|---|
| US Country | |||
| 1983 | Man in the Mirror | 16 | Noble Vision |
| 1984 | Past the Point of No Return | 40 | |
| 1985 | Everybody Knows I'm Yours | 49 | |
| 2004 | Me and My Dream | Solitaire |
Singles
| Year | Song | Chart Positions | Album | |
|---|---|---|---|---|
| US Country | CAN Country | |||
| 1968 | "God Help You Woman" | 32 | 24 | singles only |
| 1969 | "Please Take Me Back" | 40 | — | |
| "I'm Not Through Loving You" | 52 | — | ||
| "Molly" | 53 | — | ||
| 1973 | "I See His Love All Over You" | 67 | — | |
| 1974 | "Fool Passin' Through" | 68 | — | |
| "Forgettin' 'Bout You" | 51 | — | ||
| 1975 | "One, Two, Three (Never Gonna Fall in Love Again)" | 88 | — | |
| "Woman, Woman" | 43 | 46 | ||
| 1976 | "She's Free But She's Not Easy" | 66 | — | |
| 1977 | "Chasin' My Tail" | 88 | — | |
| "Don't Let My Love Stand in Your Way" | 86 | — | ||
| 1983 | "When You're Not a Lady" | 16 | — | The Man in the Mirror |
| "You Got Me Running" | 28 | — | ||
| "The Man in the Mirror" | 17 | — | ||
| 1984 | "If I Could Only Dance with You" | 10 | 10 | |
| "You're Gettin' to Me Again" | 1 | 3 | ||
| "Let Me Down Easy" | 16 | 33 | ||
| 1985 | "I'll Be Your Fool Tonight" | 54 | — | Past the Point of No Return |
| "In Another Minute" | 27 | — | ||
| 1986 | "If I Don't Love You" | 53 | — | |
| "The Lights of Albuquerque" | 40 | — | Everybody Knows I'm Yours | |
References
- Eder, Bruce. "Jim Glaser biography". Allmusic. Retrieved May 21, 2008.
- "Tompall & The Glaser Brothers Member Jim Glaser Dies". Musicrow.com. April 8, 2019. Retrieved April 9, 2019.
