João Victor (footballer, born 1998)
João Victor da Silva Marcelino (born 17 July 1998), known as João Victor, is a Brazilian footballer who plays as a central defender for Corinthians
| Personal information | |||
|---|---|---|---|
| Full name | João Victor da Silva Marcelino | ||
| Date of birth | 17 July 1998 | ||
| Place of birth | Bauru, Brazil | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Corinthians | ||
| Number | 33 | ||
| Youth career | |||
| Noroeste | |||
| 2014–2015 | Botafogo-SP | ||
| 2015–2017 | Coimbra | ||
| 2015–2017 | → Atlético Mineiro (loan) | ||
| 2017 | → Corinthians (loan) | ||
| 2018–2019 | Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Corinthians | 34 | (0) |
| 2020 | → Inter de Limeira (loan) | 9 | (0) |
| 2020–2021 | → Atlético Goianiense (loan) | 30 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:20, 27 October 2021 (UTC) | |||
Club career
Born in Bauru, São Paulo, João Victor joined Corinthians' youth setup for the 2017 season, on loan from Coimbra. The club subsequently bought 55% of his economic rights, with the player signing a permanent contract until July 2021.[1]
In November 2019, after making his senior debut with the B-team in the Copa Paulista, João Victor was loaned to Inter de Limeira for the 2020 Campeonato Paulista.[2] He immediately became a starter at the side, and subsequently joined Série A side Atlético Goianiense on 29 June 2020, also in a temporary deal.[3]
João Victor made his top tier debut on 30 August 2020, coming on as a late substitute for Dudu in a 0–2 home loss against Ceará.[4]
Career statistics
- As of 27 October 2021.[5]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Corinthians | 2019 | Série A | 0 | 0 | — | 0 | 0 | — | 4[lower-alpha 1] | 0 | 4 | 0 | ||
| 2020 | 0 | 0 | — | — | — | — | 0 | 0 | ||||||
| 2021 | 26 | 0 | 8 | 0 | 1 | 0 | 3[lower-alpha 2] | 0 | — | 38 | 0 | |||
| Total | 26 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 42 | 0 | ||
| Inter de Limeira (loan) | 2020 | Paulista | — | 9 | 0 | — | — | — | 9 | 0 | ||||
| Atlético Goianiense (loan) | 2020 | Série A | 27 | 0 | 3 | 0 | 5 | 0 | — | — | 35 | 0 | ||
| Career total | 53 | 0 | 20 | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 86 | 0 | ||
- Appearance(s) in Copa Paulista
- Appearance(s) in Copa Sudamericana
References
- "Conheça João Victor, novidade de Fábio Carille na lista do Corinthians em Manaus" [Know João Victor, Fábio Carille's novelty in Corinthians' list in Manaus] (in Brazilian Portuguese). GloboEsporte.com. 3 May 2019. Retrieved 6 November 2020.
- "Corinthians encaminha ida de João Victor para a Inter de Limeira" [Corinthians agree move of João Victor to Inter de Limeira] (in Brazilian Portuguese). Lance!. 18 November 2019. Retrieved 6 November 2020.
- "Corinthians empresta jovem zagueiro João Victor para o Atlético-GO" [Corinthians loan young stopper João Victor to Atlético-GO] (in Brazilian Portuguese). Lance!. 29 June 2020. Retrieved 6 November 2020.
- "Vina faz golaço, e Ceará impõe 3ª derrota consecutiva para o Atlético-GO" [Vina scores a great goal, and Ceará set 3rd consecutive defeat for Atlético-GO] (in Brazilian Portuguese). UOL Esporte. 30 August 2019. Retrieved 6 November 2020.
- João Victor at Soccerway. Retrieved 6 November 2020.
External links
- João Victor at Soccerway