Joël Damahou
Joël Eric Bailly Damahou (born 28 January 1987) is an Ivorian professional footballer who plays as a defensive midfielder for Othellos Athienou.
| Personal information | |||
|---|---|---|---|
| Full name | Joël Eric Bailly Damahou | ||
| Date of birth | 28 January 1987 | ||
| Place of birth | Koumassi, Ivory Coast | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Defensive midfielder | ||
| Club information | |||
Current team | Othellos Athienou | ||
| Youth career | |||
| 1999–2002 | Carrieres | ||
| 2002–2003 | Chatou | ||
| 2003–2005 | Paris | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Paris | ||
| 2006–2008 | Mantes | ||
| 2008–2010 | Borussia Mönchengladbach II | 45 | (1) |
| 2010–2011 | Kickers Offenbach | 9 | (0) |
| 2011–2012 | Bnei Sakhnin | 35 | (2) |
| 2012–2013 | Maccabi Haifa | 8 | (0) |
| 2013 | Hapoel Ra'anana | 0 | (0) |
| 2013–2014 | Debrecen | 1 | (0) |
| 2015 | Tours | 7 | (0) |
| 2015–2016 | Pafos | 34 | (5) |
| 2016–2017 | Al-Arabi SC | 16 | (5) |
| 2017 | Trikala | 6 | (0) |
| 2017–2018 | Nea Salamina | 30 | (4) |
| 2018–2019 | Hapoel Acre | 17 | (0) |
| 2019 | Alashkert | 12 | (1) |
| 2020– | Othellos Athienou | 17 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2020 | |||
Career
On 5 March 2019, he signed with Armenian club Alashkert,[1] being released by the club three months later on 5 June 2019.[2]
Career statistics
- As of matches played as of 19 May 2017.
| Club | Season | League | Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Mönchengladbach II | 2008–09[3] | 24 | 0 | – | 0 | 0 | 24 | 0 | |
| 2009–10[3] | 21 | 1 | – | 0 | 0 | 21 | 1 | ||
| Total | 45 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | |
| Kickers Offenbach | 2010–11[3] | 15 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| Bnei Sakhnin | 2011–12[4] | 35 | 2 | 0 | 0 | 0 | 0 | 35 | 2 |
| 2012–13[4] | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |
| Total | 37 | 2 | 3 | 0 | 0 | 0 | 40 | 2 | |
| Maccabi Haifa | 2012–13[4] | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Debrecen | 2013–14[4] | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 |
| 2014–15[4] | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | |
| Tours | 2014–15[3] | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Pafos | 2015–16[4] | 34 | 5 | 1 | 0 | 0 | 0 | 35 | 5 |
| Career total | 145 | 8 | 11 | 0 | 2 | 0 | 158 | 8 | |
References
- Մենխենգլադբախի «Բորուսիայի» սանը` «Ալաշկերտի» ֆուտբոլիստ (in Armenian). Alashkert. 5 March 2019.
- ""Ալաշկերտը" հրաժեշտ տվեց 7 ֆուտբոլիստների". fcalashkert.am (in Armenian). FC Alashkert. 5 June 2019. Retrieved 12 June 2019.
- "Joel Damahou » Club matches". worldfootball.net. Retrieved 28 April 2020.
- Joël Damahou at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.